Peewee, Divisions, Barry Wilson/Wayne Brown Memorial Tournament, 2016-2017 (Stirling Blues)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045.59.5132+110.8678-1 (W)31-5 (W)2.5
0022354400.5001-1 (T)1.53-3 (T)1.5
01112326-40.2501-1 (T)1.51-5 (L)0.5
01111.52.5411-70.2678-1 (L)03-3 (T)1.5
* = Bonus Points
Peewee Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
2004610251+240.9629-0 (W)31-16 (W)3
10134.57.5113+80.7868-0 (W)33-3 (T)1.5
01111.52.5312-90.2009-0 (L)03-3 (T)1.5
020000124-230.0408-0 (L)01-16 (L)0
* = Bonus Points
Peewee Championships
Sat, Feb 18
Full Schedule
Feb 18, 2017
12 games