U15, Divisions, MILK UP Winter Classic, 2021-2022 (Stirling Blues)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15
U15 Championship Final
Sun, Dec 05
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006100+101.0003-0 (W)2-0 (W)0-5 (W)
111375+20.5833-3 (T)2-0 (L)4-0 (W)
111358-30.3853-3 (T)0-2 (W)0-5 (L)
030009-90.0003-0 (L)0-2 (L)4-0 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201582+60.8003-1 (W)4-0 (W)1-1 (T)
210486+20.5713-1 (L)4-3 (W)0-3 (W)
111375+20.5830-3 (W)4-3 (L)1-1 (T)
0300010-100.0000-3 (L)4-0 (L)0-3 (L)
Full Schedule