U18, Divisions, MILK UP Winter Classic, 2021-2022 (Stirling Blues)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18
U18 Championship Final
Sun, Dec 05
U18 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201542+20.6672-2 (T)1-0 (W)1-0 (W)
210475+20.5835-3 (W)1-0 (L)1-2 (W)
111386+20.5712-2 (T)2-5 (W)1-2 (L)
0300511-60.3135-3 (L)2-5 (L)1-0 (L)
U18 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006141+130.9330-3 (W)1-6 (W)5-0 (W)
210475+20.5830-3 (L)1-3 (W)4-1 (W)
0211210-80.1670-0 (T)1-6 (L)4-1 (L)
021118-70.1110-0 (T)1-3 (L)5-0 (L)
Full Schedule