Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 3 | +4 | 0.700 | 1-4 (W) | 1-0 (W) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 1 | 9 | -8 | 0.100 | 6-0 (L) | 1-1 (T) | 2-0 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 15 | -12 | 0.167 | 5-2 (L) | 0-4 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 12 | 2 | +10 | 0.857 | 6-0 (W) | 1-0 (L) | 6-1 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 4 | +3 | 0.636 | 1-4 (L) | 0-4 (W) | 2-0 (W) |
---|
| 1 | 0 | 2 | 4 | 8 | 5 | +3 | 0.615 | 5-2 (W) | 1-1 (T) | 2-2 (T) |
---|
@ Stirling Blues2
Stirling
@ Prince Edward County Kings 4
Stirling
Stirling Blues
@ Ennismore Eagles7
Marmora
Prince Edward County Kings
Marmora
Ennismore Eagles
@ Frontenac Flyers 13
Marmora
@ Prince Edward County Kings 15
Marmora
@ Stirling Blues17
Marmora
Venue(s) In This Schedule
- Centre - Marmora , 28 Victoria St. , Marmora, ON. Phone: 613-472-2410
- SCC - Stirling, 435 W Front St, Stirling, ON. Phone: 613-395-5000