Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 262 | 128 | 86 | 48 | 953 | 747 | 130 | 61 | 43 | 26 | 438 | 347 | 132 | 67 | 43 | 22 | 515 | 400 |
|---|
| Tournament | 24 | 7 | 14 | 3 | 61 | 80 | 9 | 3 | 4 | 2 | 24 | 25 | 15 | 4 | 10 | 1 | 37 | 55 |
|---|
| Exhibition | 12 | 4 | 6 | 2 | 31 | 43 | 8 | 3 | 3 | 2 | 21 | 25 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Overall | 298 | 139 | 106 | 53 | 1045 | 870 | 147 | 67 | 50 | 30 | 483 | 397 | 151 | 72 | 56 | 23 | 562 | 473 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 36 | 12 | 21 | 3 | 138 | 184 | 19 | 6 | 11 | 2 | 70 | 99 | 17 | 6 | 10 | 1 | 68 | 85 |
|---|
| U15 B | 30 | 14 | 14 | 2 | 102 | 93 | 13 | 7 | 5 | 1 | 48 | 35 | 17 | 7 | 9 | 1 | 54 | 58 |
|---|
| U13 B | 21 | 4 | 15 | 2 | 48 | 115 | 11 | 2 | 7 | 2 | 21 | 50 | 10 | 2 | 8 | 0 | 27 | 65 |
|---|
| U18 B | 20 | 4 | 14 | 2 | 36 | 67 | 7 | 0 | 7 | 0 | 10 | 28 | 13 | 4 | 7 | 2 | 26 | 39 |
|---|
| U11 LL1 | 18 | 12 | 2 | 4 | 89 | 34 | 9 | 5 | 2 | 2 | 31 | 20 | 9 | 7 | 0 | 2 | 58 | 14 |
|---|
| U13 LL1 | 18 | 12 | 5 | 1 | 79 | 51 | 8 | 7 | 1 | 0 | 42 | 20 | 10 | 5 | 4 | 1 | 37 | 31 |
|---|
| U15 LL2 | 18 | 10 | 6 | 2 | 67 | 54 | 9 | 5 | 3 | 1 | 33 | 25 | 9 | 5 | 3 | 1 | 34 | 29 |
|---|
| U11 LL2 | 16 | 6 | 8 | 2 | 47 | 57 | 8 | 5 | 2 | 1 | 29 | 16 | 8 | 1 | 6 | 1 | 18 | 41 |
|---|
| U15 LL3 | 15 | 12 | 3 | 0 | 83 | 23 | 8 | 6 | 2 | 0 | 44 | 13 | 7 | 6 | 1 | 0 | 39 | 10 |
|---|
| U18 LL1 | 13 | 5 | 7 | 1 | 28 | 38 | 8 | 3 | 5 | 0 | 12 | 25 | 5 | 2 | 2 | 1 | 16 | 13 |
|---|
| U18 LL3 | 13 | 12 | 0 | 1 | 73 | 22 | 7 | 6 | 0 | 1 | 28 | 12 | 6 | 6 | 0 | 0 | 45 | 10 |
|---|
| U15 LL1 | 11 | 6 | 1 | 4 | 35 | 23 | 6 | 4 | 1 | 1 | 23 | 15 | 5 | 2 | 0 | 3 | 12 | 8 |
|---|
| U18 LL2 | 11 | 9 | 1 | 1 | 53 | 28 | 4 | 3 | 0 | 1 | 20 | 11 | 7 | 6 | 1 | 0 | 33 | 17 |
|---|
| U18 LL4 | 11 | 8 | 1 | 2 | 44 | 9 | 5 | 2 | 1 | 2 | 18 | 6 | 6 | 6 | 0 | 0 | 26 | 3 |
|---|
| U9 LL | 11 | 0 | 4 | 7 | 10 | 24 | 5 | 0 | 1 | 4 | 3 | 5 | 6 | 0 | 3 | 3 | 7 | 19 |
|---|
| U15 Select | 10 | 6 | 3 | 1 | 45 | 22 | 4 | 2 | 2 | 0 | 17 | 10 | 6 | 4 | 1 | 1 | 28 | 12 |
|---|
| U9 MD | 10 | 7 | 1 | 2 | 68 | 26 | 5 | 4 | 0 | 1 | 34 | 7 | 5 | 3 | 1 | 1 | 34 | 19 |
|---|
| U7LL3 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 15 | 9 | 4 | 2 | 74 | 44 | 9 | 5 | 2 | 2 | 38 | 26 | 6 | 4 | 2 | 0 | 36 | 18 |
|---|
| Campbellford Colts | 12 | 4 | 8 | 0 | 47 | 57 | 5 | 2 | 3 | 0 | 24 | 18 | 7 | 2 | 5 | 0 | 23 | 39 |
|---|
| Frontenac Flyers | 12 | 0 | 12 | 0 | 17 | 68 | 6 | 0 | 6 | 0 | 8 | 37 | 6 | 0 | 6 | 0 | 9 | 31 |
|---|
| Belleville Bulls LL2 | 11 | 8 | 2 | 1 | 42 | 23 | 5 | 4 | 1 | 0 | 16 | 8 | 6 | 4 | 1 | 1 | 26 | 15 |
|---|
| Prince Edward County Kings | 11 | 3 | 8 | 0 | 28 | 49 | 4 | 0 | 4 | 0 | 8 | 18 | 7 | 3 | 4 | 0 | 20 | 31 |
|---|
| Prince Edward County Kings LL2 | 11 | 6 | 2 | 3 | 35 | 13 | 5 | 2 | 1 | 2 | 11 | 7 | 6 | 4 | 1 | 1 | 24 | 6 |
|---|
| Belleville Bulls LL1 | 10 | 8 | 1 | 1 | 55 | 21 | 4 | 4 | 0 | 0 | 21 | 8 | 6 | 4 | 1 | 1 | 34 | 13 |
|---|
| Quinte West Hawks Kruger | 10 | 3 | 4 | 3 | 33 | 28 | 6 | 2 | 2 | 2 | 18 | 16 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Grafton Gryphons | 9 | 3 | 3 | 3 | 14 | 17 | 5 | 2 | 1 | 2 | 6 | 5 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Napanee Stars | 9 | 2 | 7 | 0 | 23 | 50 | 5 | 2 | 3 | 0 | 14 | 22 | 4 | 0 | 4 | 0 | 9 | 28 |
|---|
| Norwood Hornets | 9 | 2 | 4 | 3 | 33 | 41 | 5 | 1 | 3 | 1 | 19 | 29 | 4 | 1 | 1 | 2 | 14 | 12 |
|---|
| Bancroft Jets | 8 | 1 | 6 | 1 | 18 | 51 | 5 | 1 | 3 | 1 | 13 | 25 | 3 | 0 | 3 | 0 | 5 | 26 |
|---|
| Otonabee Wolves | 8 | 5 | 2 | 1 | 52 | 24 | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Belleville Bulls LL4 | 7 | 5 | 1 | 1 | 35 | 20 | 3 | 3 | 0 | 0 | 20 | 7 | 4 | 2 | 1 | 1 | 15 | 13 |
|---|
| Brighton Bolts | 7 | 4 | 2 | 1 | 28 | 9 | 4 | 3 | 0 | 1 | 23 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Prince Edward County Kings LL3 | 7 | 1 | 2 | 4 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 0 | 1 | 4 | 3 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 136 | 63 | 45 | 28 | 457 | 366 | 135 | 63 | 44 | 28 | 453 | 361 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 30 | 17 | 7 | 6 | 109 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 7 | 6 | 109 | 79 |
|---|
| Quinte S & WC (FDC) | 15 | 11 | 2 | 2 | 65 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 2 | 65 | 34 |
|---|
| Lehigh Arena | 13 | 10 | 3 | 0 | 61 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 61 | 29 |
|---|
| PECC | 10 | 2 | 3 | 5 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 23 | 20 |
|---|
| Best and Bash (1 - Goodyear) | 8 | 2 | 5 | 1 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 39 |
|---|
| Frontenac | 6 | 2 | 4 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 22 | 28 |
|---|
| Haldimand | 6 | 2 | 2 | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 12 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 26 |
|---|
| Deseronto | 4 | 3 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 11 |
|---|
| Henderson | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Madoc Community Centre | 4 | 1 | 1 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 18 | 16 |
|---|
| Marmora Arena | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Norwood Arena | 4 | 1 | 1 | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 12 |
|---|
| Otonabee (Keene) | 4 | 3 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Brighton | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Gananoque | 3 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 9 |
|---|
| North Hastings CC | 3 | 0 | 3 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 26 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|