Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 168 | 85 | 55 | 28 | 602 | 488 | 89 | 45 | 28 | 16 | 283 | 235 | 79 | 40 | 27 | 12 | 319 | 253 |
|---|
| Tournament | 20 | 5 | 14 | 1 | 49 | 74 | 7 | 2 | 4 | 1 | 19 | 23 | 13 | 3 | 10 | 0 | 30 | 51 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 29 | 35 | 7 | 3 | 2 | 2 | 21 | 23 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Overall | 198 | 94 | 73 | 31 | 680 | 597 | 103 | 50 | 34 | 19 | 323 | 281 | 95 | 44 | 39 | 12 | 357 | 316 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 25 | 7 | 17 | 1 | 93 | 145 | 14 | 4 | 9 | 1 | 51 | 87 | 11 | 3 | 8 | 0 | 42 | 58 |
|---|
| U15 B | 25 | 12 | 11 | 2 | 83 | 75 | 11 | 6 | 4 | 1 | 40 | 29 | 14 | 6 | 7 | 1 | 43 | 46 |
|---|
| U11 LL1 | 14 | 10 | 1 | 3 | 75 | 27 | 5 | 3 | 1 | 1 | 17 | 13 | 9 | 7 | 0 | 2 | 58 | 14 |
|---|
| U15 LL2 | 13 | 8 | 5 | 0 | 48 | 40 | 7 | 5 | 2 | 0 | 29 | 15 | 6 | 3 | 3 | 0 | 19 | 25 |
|---|
| U18 B | 13 | 3 | 9 | 1 | 28 | 43 | 4 | 0 | 4 | 0 | 6 | 16 | 9 | 3 | 5 | 1 | 22 | 27 |
|---|
| U13 B | 12 | 1 | 9 | 2 | 28 | 71 | 7 | 1 | 4 | 2 | 13 | 30 | 5 | 0 | 5 | 0 | 15 | 41 |
|---|
| U13 LL1 | 12 | 7 | 4 | 1 | 44 | 37 | 6 | 5 | 1 | 0 | 23 | 16 | 6 | 2 | 3 | 1 | 21 | 21 |
|---|
| U11 LL2 | 11 | 3 | 7 | 1 | 27 | 46 | 4 | 2 | 1 | 1 | 11 | 7 | 7 | 1 | 6 | 0 | 16 | 39 |
|---|
| U18 LL1 | 10 | 5 | 5 | 0 | 23 | 21 | 7 | 3 | 4 | 0 | 11 | 14 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| U18 LL3 | 10 | 9 | 0 | 1 | 47 | 17 | 7 | 6 | 0 | 1 | 25 | 12 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| U15 LL3 | 9 | 7 | 2 | 0 | 49 | 11 | 5 | 3 | 2 | 0 | 24 | 7 | 4 | 4 | 0 | 0 | 25 | 4 |
|---|
| U9 MD | 8 | 5 | 1 | 2 | 48 | 24 | 4 | 3 | 0 | 1 | 21 | 7 | 4 | 2 | 1 | 1 | 27 | 17 |
|---|
| U15 LL1 | 7 | 5 | 1 | 1 | 23 | 15 | 4 | 3 | 1 | 0 | 15 | 11 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| U18 LL4 | 7 | 4 | 1 | 2 | 17 | 6 | 4 | 1 | 1 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| U9 LL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U15 Select | 5 | 4 | 0 | 1 | 27 | 9 | 2 | 2 | 0 | 0 | 14 | 4 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| U18 LL2 | 5 | 4 | 0 | 1 | 20 | 10 | 4 | 3 | 0 | 1 | 15 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 11 | 7 | 3 | 1 | 55 | 34 | 8 | 5 | 2 | 1 | 35 | 23 | 3 | 2 | 1 | 0 | 20 | 11 |
|---|
| Belleville Bulls LL2 | 9 | 7 | 1 | 1 | 32 | 17 | 4 | 3 | 1 | 0 | 10 | 7 | 5 | 4 | 0 | 1 | 22 | 10 |
|---|
| Campbellford Colts | 9 | 3 | 6 | 0 | 37 | 44 | 4 | 2 | 2 | 0 | 23 | 13 | 5 | 1 | 4 | 0 | 14 | 31 |
|---|
| Frontenac Flyers | 7 | 0 | 7 | 0 | 12 | 41 | 3 | 0 | 3 | 0 | 6 | 24 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Napanee Stars | 7 | 2 | 5 | 0 | 16 | 31 | 5 | 2 | 3 | 0 | 14 | 22 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Prince Edward County Kings LL2 | 7 | 3 | 2 | 2 | 17 | 11 | 4 | 1 | 1 | 2 | 6 | 7 | 3 | 2 | 1 | 0 | 11 | 4 |
|---|
| Quinte West Hawks Kruger | 7 | 3 | 3 | 1 | 26 | 19 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Bancroft Jets | 6 | 1 | 4 | 1 | 13 | 37 | 4 | 1 | 2 | 1 | 11 | 15 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Belleville Bulls LL1 | 6 | 5 | 1 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Brighton Bolts | 6 | 3 | 2 | 1 | 21 | 9 | 3 | 2 | 0 | 1 | 16 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Norwood Hornets | 6 | 2 | 2 | 2 | 30 | 32 | 3 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Otonabee Wolves | 6 | 3 | 2 | 1 | 34 | 20 | 3 | 1 | 1 | 1 | 5 | 9 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 18 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 17 | 22 |
|---|
| Belleville Bulls LL3 | 5 | 5 | 0 | 0 | 26 | 9 | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Prince Edward County Kings LL3 | 5 | 1 | 2 | 2 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 95 | 47 | 30 | 18 | 303 | 257 | 94 | 47 | 29 | 18 | 299 | 252 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 17 | 9 | 5 | 3 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 61 | 51 |
|---|
| Quinte S & WC (FDC) | 10 | 9 | 1 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 41 | 19 |
|---|
| Lehigh Arena | 7 | 5 | 2 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 18 |
|---|
| PECC | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Frontenac | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Haldimand | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Brighton | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Madoc Community Centre | 3 | 1 | 0 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 17 | 11 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|