Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 347 | 167 | 113 | 67 | 1252 | 978 | 178 | 84 | 59 | 35 | 612 | 476 | 169 | 83 | 54 | 32 | 640 | 502 |
|---|
| Playoff | 65 | 24 | 33 | 8 | 175 | 192 | 29 | 12 | 15 | 2 | 89 | 92 | 36 | 12 | 18 | 6 | 86 | 100 |
|---|
| Tournament | 27 | 8 | 15 | 4 | 65 | 84 | 11 | 4 | 5 | 2 | 27 | 28 | 16 | 4 | 10 | 2 | 38 | 56 |
|---|
| Exhibition | 14 | 4 | 7 | 3 | 37 | 52 | 10 | 3 | 4 | 3 | 27 | 34 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Overall | 456 | 203 | 171 | 82 | 1529 | 1306 | 230 | 103 | 85 | 42 | 755 | 630 | 226 | 100 | 86 | 40 | 774 | 676 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 46 | 15 | 27 | 4 | 172 | 229 | 22 | 7 | 13 | 2 | 85 | 110 | 24 | 8 | 14 | 2 | 87 | 119 |
|---|
| U15 B | 43 | 17 | 21 | 5 | 130 | 133 | 21 | 10 | 9 | 2 | 68 | 57 | 22 | 7 | 12 | 3 | 62 | 76 |
|---|
| U13 B | 34 | 13 | 18 | 3 | 97 | 153 | 18 | 9 | 7 | 2 | 53 | 63 | 16 | 4 | 11 | 1 | 44 | 90 |
|---|
| U18 B | 33 | 7 | 24 | 2 | 61 | 117 | 15 | 3 | 12 | 0 | 33 | 59 | 18 | 4 | 12 | 2 | 28 | 58 |
|---|
| U13 LL1 | 26 | 16 | 9 | 1 | 102 | 76 | 13 | 9 | 4 | 0 | 55 | 35 | 13 | 7 | 5 | 1 | 47 | 41 |
|---|
| U11 LL1 | 24 | 14 | 5 | 5 | 118 | 44 | 12 | 7 | 3 | 2 | 57 | 25 | 12 | 7 | 2 | 3 | 61 | 19 |
|---|
| U11 LL2 | 23 | 8 | 13 | 2 | 66 | 90 | 12 | 6 | 5 | 1 | 38 | 34 | 11 | 2 | 8 | 1 | 28 | 56 |
|---|
| U15 LL2 | 23 | 12 | 9 | 2 | 85 | 68 | 12 | 6 | 5 | 1 | 45 | 34 | 11 | 6 | 4 | 1 | 40 | 34 |
|---|
| U15 LL3 | 23 | 18 | 4 | 1 | 128 | 41 | 12 | 9 | 2 | 1 | 68 | 20 | 11 | 9 | 2 | 0 | 60 | 21 |
|---|
| U15 LL1 | 21 | 13 | 3 | 5 | 63 | 38 | 11 | 7 | 3 | 1 | 34 | 28 | 10 | 6 | 0 | 4 | 29 | 10 |
|---|
| U18 LL1 | 21 | 8 | 10 | 3 | 52 | 62 | 10 | 4 | 6 | 0 | 17 | 34 | 11 | 4 | 4 | 3 | 35 | 28 |
|---|
| U18 LL2 | 20 | 15 | 3 | 2 | 85 | 48 | 10 | 7 | 2 | 1 | 42 | 26 | 10 | 8 | 1 | 1 | 43 | 22 |
|---|
| U18 LL3 | 19 | 14 | 3 | 2 | 87 | 34 | 10 | 6 | 2 | 2 | 34 | 22 | 9 | 8 | 1 | 0 | 53 | 12 |
|---|
| U9 MD | 19 | 15 | 2 | 2 | 124 | 45 | 9 | 7 | 1 | 1 | 56 | 17 | 10 | 8 | 1 | 1 | 68 | 28 |
|---|
| U18 LL4 | 17 | 10 | 3 | 4 | 60 | 22 | 8 | 3 | 2 | 3 | 27 | 16 | 9 | 7 | 1 | 1 | 33 | 6 |
|---|
| U9 LL | 17 | 0 | 10 | 7 | 29 | 71 | 8 | 0 | 4 | 4 | 10 | 28 | 9 | 0 | 6 | 3 | 19 | 43 |
|---|
| U15 Select | 15 | 8 | 4 | 3 | 70 | 35 | 8 | 3 | 3 | 2 | 33 | 22 | 7 | 5 | 1 | 1 | 37 | 13 |
|---|
| U7LL3 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7LL2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 20 | 12 | 5 | 3 | 92 | 54 | 10 | 5 | 3 | 2 | 41 | 30 | 10 | 7 | 2 | 1 | 51 | 24 |
|---|
| Napanee Stars | 19 | 3 | 15 | 1 | 36 | 89 | 11 | 2 | 8 | 1 | 20 | 42 | 8 | 1 | 7 | 0 | 16 | 47 |
|---|
| Campbellford Colts | 18 | 5 | 11 | 2 | 57 | 73 | 7 | 2 | 5 | 0 | 28 | 28 | 11 | 3 | 6 | 2 | 29 | 45 |
|---|
| Prince Edward County Kings | 18 | 6 | 12 | 0 | 55 | 74 | 7 | 2 | 5 | 0 | 21 | 27 | 11 | 4 | 7 | 0 | 34 | 47 |
|---|
| Prince Edward County Kings LL2 | 17 | 9 | 4 | 4 | 55 | 31 | 8 | 3 | 2 | 3 | 21 | 17 | 9 | 6 | 2 | 1 | 34 | 14 |
|---|
| Belleville Bulls LL1 | 16 | 13 | 2 | 1 | 75 | 30 | 9 | 8 | 1 | 0 | 37 | 15 | 7 | 5 | 1 | 1 | 38 | 15 |
|---|
| Belleville Bulls LL2 | 16 | 11 | 3 | 2 | 63 | 30 | 8 | 6 | 1 | 1 | 31 | 10 | 8 | 5 | 2 | 1 | 32 | 20 |
|---|
| Frontenac Flyers | 15 | 1 | 14 | 0 | 19 | 74 | 7 | 0 | 7 | 0 | 8 | 41 | 8 | 1 | 7 | 0 | 11 | 33 |
|---|
| Otonabee Wolves | 15 | 10 | 4 | 1 | 81 | 38 | 10 | 7 | 2 | 1 | 45 | 17 | 5 | 3 | 2 | 0 | 36 | 21 |
|---|
| Brighton Bolts | 13 | 7 | 4 | 2 | 55 | 33 | 8 | 6 | 1 | 1 | 42 | 19 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Norwood Hornets | 13 | 4 | 5 | 4 | 49 | 57 | 6 | 2 | 3 | 1 | 23 | 32 | 7 | 2 | 2 | 3 | 26 | 25 |
|---|
| Bancroft Jets | 12 | 3 | 8 | 1 | 34 | 66 | 5 | 1 | 3 | 1 | 13 | 25 | 7 | 2 | 5 | 0 | 21 | 41 |
|---|
| Gananoque Islanders | 12 | 4 | 6 | 2 | 36 | 48 | 5 | 2 | 2 | 1 | 21 | 21 | 7 | 2 | 4 | 1 | 15 | 27 |
|---|
| Grafton Gryphons | 12 | 4 | 4 | 4 | 19 | 23 | 6 | 2 | 2 | 2 | 7 | 8 | 6 | 2 | 2 | 2 | 12 | 15 |
|---|
| Quinte West Hawks Kruger | 12 | 5 | 4 | 3 | 48 | 29 | 8 | 4 | 2 | 2 | 33 | 17 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Tweed Hawks | 10 | 7 | 3 | 0 | 29 | 22 | 4 | 2 | 2 | 0 | 8 | 10 | 6 | 5 | 1 | 0 | 21 | 12 |
|---|
| Prince Edward County Kings LL3 | 9 | 1 | 3 | 5 | 12 | 19 | 3 | 1 | 2 | 0 | 8 | 11 | 6 | 0 | 1 | 5 | 4 | 8 |
|---|
| Belleville Bulls LL3 | 8 | 8 | 0 | 0 | 40 | 11 | 5 | 5 | 0 | 0 | 29 | 7 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Belleville Bulls LL4 | 8 | 6 | 1 | 1 | 42 | 20 | 3 | 3 | 0 | 0 | 20 | 7 | 5 | 3 | 1 | 1 | 22 | 13 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 207 | 96 | 72 | 39 | 702 | 574 | 204 | 94 | 71 | 39 | 688 | 564 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| Duncan McDonald (2) | 37 | 19 | 12 | 6 | 131 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 12 | 6 | 131 | 107 |
|---|
| Lehigh Arena | 22 | 16 | 5 | 1 | 95 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 5 | 1 | 95 | 51 |
|---|
| Best and Bash (1 - Goodyear) | 17 | 5 | 11 | 1 | 54 | 75 | 1 | 0 | 1 | 0 | 4 | 5 | 16 | 5 | 10 | 1 | 50 | 70 |
|---|
| Quinte S & WC (FDC) | 17 | 12 | 3 | 2 | 74 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 3 | 2 | 74 | 37 |
|---|
| PECC | 16 | 4 | 5 | 7 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 | 40 | 32 |
|---|
| Marmora Arena | 13 | 7 | 5 | 1 | 50 | 31 | 11 | 5 | 5 | 1 | 35 | 28 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Frontenac | 11 | 2 | 8 | 1 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 28 | 38 |
|---|
| Gananoque | 9 | 4 | 3 | 2 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 18 | 24 |
|---|
| Haldimand | 9 | 3 | 3 | 3 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 31 | 27 |
|---|
| North Hastings CC | 7 | 2 | 5 | 0 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 21 | 41 |
|---|
| Norwood Arena | 7 | 2 | 2 | 3 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 26 | 25 |
|---|
| Sunny Life | 7 | 3 | 4 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 32 |
|---|
| Brighton | 5 | 1 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Deseronto | 5 | 3 | 1 | 1 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 12 |
|---|
| Otonabee (Keene) | 5 | 3 | 2 | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 36 | 21 |
|---|
| Tweed | 5 | 4 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|