Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 315 | 78 | 149 | 88 | 783 | 1064 | 160 | 40 | 75 | 45 | 411 | 554 | 155 | 38 | 74 | 43 | 372 | 510 |
---|
Exhibition | 32 | 12 | 14 | 6 | 109 | 109 | 16 | 7 | 5 | 4 | 62 | 40 | 16 | 5 | 9 | 2 | 47 | 69 |
---|
Playoff | 23 | 9 | 12 | 2 | 72 | 86 | 14 | 6 | 6 | 2 | 46 | 60 | 9 | 3 | 6 | 0 | 26 | 26 |
---|
Tournament | 20 | 8 | 11 | 1 | 44 | 48 | 15 | 8 | 6 | 1 | 39 | 34 | 5 | 0 | 5 | 0 | 5 | 14 |
---|
Overall | 390 | 107 | 186 | 97 | 1008 | 1307 | 205 | 61 | 92 | 52 | 558 | 688 | 185 | 46 | 94 | 45 | 450 | 619 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 37 | 17 | 18 | 2 | 109 | 109 | 22 | 12 | 9 | 1 | 75 | 64 | 15 | 5 | 9 | 1 | 34 | 45 |
---|
U11 B | 21 | 4 | 16 | 1 | 58 | 126 | 11 | 1 | 10 | 0 | 28 | 69 | 10 | 3 | 6 | 1 | 30 | 57 |
---|
U18 B | 21 | 3 | 17 | 1 | 39 | 100 | 11 | 1 | 10 | 0 | 17 | 48 | 10 | 2 | 7 | 1 | 22 | 52 |
---|
U21B | 19 | 6 | 10 | 3 | 49 | 71 | 9 | 3 | 5 | 1 | 25 | 35 | 10 | 3 | 5 | 2 | 24 | 36 |
---|
U15 B | 18 | 6 | 10 | 2 | 55 | 72 | 8 | 4 | 4 | 0 | 36 | 31 | 10 | 2 | 6 | 2 | 19 | 41 |
---|
U15LL2 | 18 | 7 | 7 | 4 | 39 | 43 | 9 | 3 | 4 | 2 | 18 | 30 | 9 | 4 | 3 | 2 | 21 | 13 |
---|
U11LL2 | 17 | 3 | 10 | 4 | 42 | 69 | 10 | 2 | 5 | 3 | 23 | 34 | 7 | 1 | 5 | 1 | 19 | 35 |
---|
U15LL1 | 17 | 3 | 14 | 0 | 45 | 83 | 8 | 3 | 5 | 0 | 27 | 33 | 9 | 0 | 9 | 0 | 18 | 50 |
---|
U9LL | 17 | 2 | 3 | 12 | 25 | 38 | 9 | 0 | 2 | 7 | 5 | 20 | 8 | 2 | 1 | 5 | 20 | 18 |
---|
U13LL1 | 16 | 7 | 6 | 3 | 54 | 46 | 9 | 5 | 2 | 2 | 33 | 29 | 7 | 2 | 4 | 1 | 21 | 17 |
---|
U13LL3 | 16 | 6 | 8 | 2 | 62 | 69 | 8 | 2 | 6 | 0 | 22 | 42 | 8 | 4 | 2 | 2 | 40 | 27 |
---|
U18LL2 | 16 | 6 | 9 | 1 | 48 | 44 | 9 | 4 | 4 | 1 | 39 | 26 | 7 | 2 | 5 | 0 | 9 | 18 |
---|
U18LL4 | 16 | 5 | 10 | 1 | 59 | 79 | 9 | 4 | 5 | 0 | 39 | 50 | 7 | 1 | 5 | 1 | 20 | 29 |
---|
U13LL2 | 15 | 6 | 7 | 2 | 43 | 50 | 7 | 4 | 2 | 1 | 25 | 25 | 8 | 2 | 5 | 1 | 18 | 25 |
---|
LL U13 Select | 14 | 8 | 4 | 2 | 58 | 31 | 7 | 5 | 2 | 0 | 38 | 14 | 7 | 3 | 2 | 2 | 20 | 17 |
---|
U11LL1 | 14 | 0 | 14 | 0 | 24 | 101 | 7 | 0 | 7 | 0 | 9 | 50 | 7 | 0 | 7 | 0 | 15 | 51 |
---|
U18LL1 | 12 | 7 | 5 | 0 | 58 | 45 | 6 | 4 | 2 | 0 | 41 | 29 | 6 | 3 | 3 | 0 | 17 | 16 |
---|
U18LL3 | 12 | 5 | 6 | 1 | 50 | 40 | 6 | 2 | 3 | 1 | 29 | 24 | 6 | 3 | 3 | 0 | 21 | 16 |
---|
U8LL2 | 11 | 0 | 1 | 10 | 8 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 5 | 8 | 9 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings | 22 | 4 | 9 | 9 | 71 | 63 | 13 | 1 | 5 | 7 | 21 | 33 | 9 | 3 | 4 | 2 | 50 | 30 |
---|
Loyalist Jets | 19 | 1 | 12 | 6 | 36 | 69 | 11 | 1 | 7 | 3 | 19 | 45 | 8 | 0 | 5 | 3 | 17 | 24 |
---|
Deseronto Bulldogs | 13 | 0 | 2 | 11 | 11 | 23 | 6 | 0 | 1 | 5 | 2 | 6 | 7 | 0 | 1 | 6 | 9 | 17 |
---|
Frontenac Flyers LL1 Orange | 13 | 5 | 7 | 1 | 29 | 49 | 6 | 2 | 4 | 0 | 12 | 26 | 7 | 3 | 3 | 1 | 17 | 23 |
---|
Prince Edward County Kings LL1 | 13 | 8 | 3 | 2 | 47 | 37 | 7 | 5 | 1 | 1 | 27 | 20 | 6 | 3 | 2 | 1 | 20 | 17 |
---|
Frontenac Flyers | 12 | 2 | 7 | 3 | 16 | 36 | 6 | 0 | 4 | 2 | 5 | 18 | 6 | 2 | 3 | 1 | 11 | 18 |
---|
Napanee Stars | 12 | 6 | 5 | 1 | 24 | 35 | 9 | 6 | 2 | 1 | 22 | 16 | 3 | 0 | 3 | 0 | 2 | 19 |
---|
Napanee Stars LL1 | 12 | 7 | 4 | 1 | 57 | 26 | 6 | 5 | 0 | 1 | 37 | 9 | 6 | 2 | 4 | 0 | 20 | 17 |
---|
Tweed Hawks | 12 | 3 | 6 | 3 | 28 | 31 | 8 | 2 | 4 | 2 | 15 | 20 | 4 | 1 | 2 | 1 | 13 | 11 |
---|
Deseronto Bulldogs LL1 BLACK | 11 | 7 | 4 | 0 | 53 | 34 | 7 | 4 | 3 | 0 | 37 | 25 | 4 | 3 | 1 | 0 | 16 | 9 |
---|
Gananoque Islanders | 11 | 2 | 5 | 4 | 24 | 39 | 6 | 1 | 3 | 2 | 11 | 22 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
Prince Edward County Kings LL2 | 10 | 5 | 5 | 0 | 39 | 30 | 3 | 2 | 1 | 0 | 8 | 6 | 7 | 3 | 4 | 0 | 31 | 24 |
---|
Ennismore Eagles | 9 | 1 | 8 | 0 | 23 | 51 | 5 | 0 | 5 | 0 | 9 | 25 | 4 | 1 | 3 | 0 | 14 | 26 |
---|
Frontenac Flyers LL2 Grey | 9 | 3 | 5 | 1 | 28 | 34 | 5 | 2 | 2 | 1 | 16 | 18 | 4 | 1 | 3 | 0 | 12 | 16 |
---|
Douro Dukes | 8 | 3 | 4 | 1 | 21 | 37 | 5 | 3 | 1 | 1 | 18 | 18 | 3 | 0 | 3 | 0 | 3 | 19 |
---|
Napanee Stars LL3 | 8 | 1 | 4 | 3 | 19 | 33 | 4 | 1 | 2 | 1 | 8 | 14 | 4 | 0 | 2 | 2 | 11 | 19 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AStirling Community Center | 183 | 48 | 85 | 50 | 477 | 635 | 183 | 48 | 85 | 50 | 477 | 635 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 22 | 7 | 11 | 4 | 43 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 11 | 4 | 43 | 75 |
---|
Henderson | 16 | 3 | 11 | 2 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 2 | 32 | 52 |
---|
Lehigh Arena | 15 | 6 | 7 | 2 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 40 | 42 |
---|
Best and Bash (1 - Goodyear) | 14 | 3 | 9 | 2 | 37 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 37 | 57 |
---|
Deseronto | 13 | 3 | 4 | 6 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 6 | 27 | 31 |
---|
Gananoque | 13 | 2 | 7 | 4 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 28 | 40 |
---|
Madoc Community Centre | 10 | 3 | 3 | 4 | 36 | 28 | 5 | 3 | 1 | 1 | 31 | 15 | 5 | 0 | 2 | 3 | 5 | 13 |
---|
PECC | 10 | 4 | 4 | 2 | 72 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 72 | 40 |
---|
Duncan McDonald Memorial Arena | 8 | 4 | 4 | 0 | 21 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 4 | 3 | 0 | 21 | 17 |
---|
North Hastings CC | 6 | 0 | 2 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 7 | 13 |
---|
Stone Mills | 6 | 0 | 4 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 20 |
---|
Brighton | 5 | 1 | 1 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 8 | 10 |
---|
Douro | 5 | 1 | 4 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 28 |
---|
Ennismore | 5 | 1 | 4 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 41 |
---|
Norwood Arena | 5 | 1 | 3 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 20 |
---|
Gananoque Community center | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Sunny Life | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 |
---|
Tweed | 4 | 1 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 11 |
---|
Deseronto Recreation Centre | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|