Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 180 | 91 | 58 | 31 | 646 | 521 | 97 | 48 | 30 | 19 | 309 | 255 | 83 | 43 | 28 | 12 | 337 | 266 |
|---|
| Tournament | 20 | 5 | 14 | 1 | 49 | 74 | 7 | 2 | 4 | 1 | 19 | 23 | 13 | 3 | 10 | 0 | 30 | 51 |
|---|
| Exhibition | 11 | 4 | 5 | 2 | 31 | 41 | 7 | 3 | 2 | 2 | 21 | 23 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Overall | 211 | 100 | 77 | 34 | 726 | 636 | 111 | 53 | 36 | 22 | 349 | 301 | 100 | 47 | 41 | 12 | 377 | 335 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 26 | 8 | 17 | 1 | 102 | 145 | 15 | 5 | 9 | 1 | 60 | 87 | 11 | 3 | 8 | 0 | 42 | 58 |
|---|
| U15 B | 26 | 13 | 11 | 2 | 89 | 77 | 11 | 6 | 4 | 1 | 40 | 29 | 15 | 7 | 7 | 1 | 49 | 48 |
|---|
| U11 LL1 | 14 | 10 | 1 | 3 | 75 | 27 | 5 | 3 | 1 | 1 | 17 | 13 | 9 | 7 | 0 | 2 | 58 | 14 |
|---|
| U13 B | 14 | 1 | 11 | 2 | 34 | 90 | 8 | 1 | 5 | 2 | 15 | 40 | 6 | 0 | 6 | 0 | 19 | 50 |
|---|
| U13 LL1 | 14 | 8 | 5 | 1 | 54 | 45 | 7 | 6 | 1 | 0 | 31 | 18 | 7 | 2 | 4 | 1 | 23 | 27 |
|---|
| U15 LL2 | 14 | 9 | 5 | 0 | 50 | 40 | 7 | 5 | 2 | 0 | 29 | 15 | 7 | 4 | 3 | 0 | 21 | 25 |
|---|
| U18 B | 13 | 3 | 9 | 1 | 28 | 43 | 4 | 0 | 4 | 0 | 6 | 16 | 9 | 3 | 5 | 1 | 22 | 27 |
|---|
| U11 LL2 | 12 | 4 | 7 | 1 | 29 | 47 | 5 | 3 | 1 | 1 | 13 | 8 | 7 | 1 | 6 | 0 | 16 | 39 |
|---|
| U18 LL1 | 10 | 5 | 5 | 0 | 23 | 21 | 7 | 3 | 4 | 0 | 11 | 14 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| U18 LL3 | 10 | 9 | 0 | 1 | 47 | 17 | 7 | 6 | 0 | 1 | 25 | 12 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| U15 LL3 | 9 | 7 | 2 | 0 | 49 | 11 | 5 | 3 | 2 | 0 | 24 | 7 | 4 | 4 | 0 | 0 | 25 | 4 |
|---|
| U15 LL1 | 8 | 5 | 1 | 2 | 26 | 19 | 5 | 3 | 1 | 1 | 18 | 15 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| U9 MD | 8 | 5 | 1 | 2 | 48 | 24 | 4 | 3 | 0 | 1 | 21 | 7 | 4 | 2 | 1 | 1 | 27 | 17 |
|---|
| U18 LL4 | 7 | 4 | 1 | 2 | 17 | 6 | 4 | 1 | 1 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| U9 LL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U15 Select | 6 | 4 | 1 | 1 | 29 | 12 | 3 | 2 | 1 | 0 | 16 | 7 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| U18 LL2 | 6 | 5 | 0 | 1 | 26 | 12 | 4 | 3 | 0 | 1 | 15 | 9 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7LL1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 11 | 7 | 3 | 1 | 55 | 34 | 8 | 5 | 2 | 1 | 35 | 23 | 3 | 2 | 1 | 0 | 20 | 11 |
|---|
| Campbellford Colts | 10 | 3 | 7 | 0 | 39 | 50 | 4 | 2 | 2 | 0 | 23 | 13 | 6 | 1 | 5 | 0 | 16 | 37 |
|---|
| Belleville Bulls LL2 | 9 | 7 | 1 | 1 | 32 | 17 | 4 | 3 | 1 | 0 | 10 | 7 | 5 | 4 | 0 | 1 | 22 | 10 |
|---|
| Napanee Stars | 8 | 2 | 6 | 0 | 20 | 40 | 5 | 2 | 3 | 0 | 14 | 22 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Quinte West Hawks Kruger | 8 | 3 | 3 | 2 | 28 | 21 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Bancroft Jets | 7 | 1 | 5 | 1 | 15 | 47 | 5 | 1 | 3 | 1 | 13 | 25 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Frontenac Flyers | 7 | 0 | 7 | 0 | 12 | 41 | 3 | 0 | 3 | 0 | 6 | 24 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Prince Edward County Kings LL2 | 7 | 3 | 2 | 2 | 17 | 11 | 4 | 1 | 1 | 2 | 6 | 7 | 3 | 2 | 1 | 0 | 11 | 4 |
|---|
| Belleville Bulls LL1 | 6 | 5 | 1 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Brighton Bolts | 6 | 3 | 2 | 1 | 21 | 9 | 3 | 2 | 0 | 1 | 16 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Norwood Hornets | 6 | 2 | 2 | 2 | 30 | 32 | 3 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Otonabee Wolves | 6 | 3 | 2 | 1 | 34 | 20 | 3 | 1 | 1 | 1 | 5 | 9 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 18 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 17 | 22 |
|---|
| Belleville Bulls LL3 | 5 | 5 | 0 | 0 | 26 | 9 | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Belleville Bulls LL4 | 5 | 4 | 1 | 0 | 26 | 13 | 3 | 3 | 0 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Centre Hastings Grizzlies | 5 | 2 | 0 | 3 | 25 | 14 | 3 | 2 | 0 | 1 | 16 | 5 | 2 | 0 | 0 | 2 | 9 | 9 |
|---|
| Grafton Gryphons | 5 | 2 | 2 | 1 | 11 | 13 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Loyalist Jets | 5 | 2 | 3 | 0 | 17 | 28 | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Prince Edward County Kings LL3 | 5 | 1 | 2 | 2 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 103 | 50 | 32 | 21 | 329 | 277 | 102 | 50 | 31 | 21 | 325 | 272 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 19 | 11 | 5 | 3 | 69 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 5 | 3 | 69 | 53 |
|---|
| Quinte S & WC (FDC) | 10 | 9 | 1 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 41 | 19 |
|---|
| Lehigh Arena | 7 | 5 | 2 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 4 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 22 | 27 |
|---|
| PECC | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Frontenac | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Haldimand | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Brighton | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Madoc Community Centre | 3 | 1 | 0 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 17 | 11 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|