Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 330 | 163 | 107 | 60 | 1208 | 924 | 170 | 81 | 57 | 32 | 587 | 455 | 160 | 82 | 50 | 28 | 621 | 469 |
|---|
| Tournament | 27 | 8 | 15 | 4 | 65 | 84 | 11 | 4 | 5 | 2 | 27 | 28 | 16 | 4 | 10 | 2 | 38 | 56 |
|---|
| Playoff | 21 | 5 | 12 | 4 | 52 | 67 | 11 | 3 | 6 | 2 | 28 | 33 | 10 | 2 | 6 | 2 | 24 | 34 |
|---|
| Exhibition | 12 | 4 | 6 | 2 | 31 | 43 | 8 | 3 | 3 | 2 | 21 | 25 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Overall | 390 | 180 | 140 | 70 | 1356 | 1118 | 200 | 91 | 71 | 38 | 663 | 541 | 190 | 89 | 69 | 32 | 693 | 577 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 43 | 15 | 24 | 4 | 165 | 213 | 21 | 7 | 12 | 2 | 80 | 104 | 22 | 8 | 12 | 2 | 85 | 109 |
|---|
| U15 B | 41 | 17 | 19 | 5 | 128 | 127 | 20 | 10 | 8 | 2 | 66 | 54 | 21 | 7 | 11 | 3 | 62 | 73 |
|---|
| U13 B | 29 | 9 | 17 | 3 | 82 | 141 | 15 | 6 | 7 | 2 | 43 | 59 | 14 | 3 | 10 | 1 | 39 | 82 |
|---|
| U18 B | 28 | 6 | 20 | 2 | 55 | 99 | 14 | 2 | 12 | 0 | 29 | 56 | 14 | 4 | 8 | 2 | 26 | 43 |
|---|
| U11 LL1 | 21 | 14 | 3 | 4 | 115 | 39 | 11 | 7 | 2 | 2 | 56 | 23 | 10 | 7 | 1 | 2 | 59 | 16 |
|---|
| U11 LL2 | 21 | 7 | 12 | 2 | 58 | 83 | 10 | 5 | 4 | 1 | 30 | 27 | 11 | 2 | 8 | 1 | 28 | 56 |
|---|
| U13 LL1 | 21 | 14 | 6 | 1 | 87 | 58 | 10 | 8 | 2 | 0 | 46 | 24 | 11 | 6 | 4 | 1 | 41 | 34 |
|---|
| U15 LL2 | 20 | 11 | 7 | 2 | 77 | 58 | 11 | 6 | 4 | 1 | 43 | 29 | 9 | 5 | 3 | 1 | 34 | 29 |
|---|
| U15 LL3 | 20 | 16 | 3 | 1 | 114 | 30 | 12 | 9 | 2 | 1 | 68 | 20 | 8 | 7 | 1 | 0 | 46 | 10 |
|---|
| U18 LL1 | 18 | 6 | 10 | 2 | 39 | 57 | 10 | 4 | 6 | 0 | 17 | 34 | 8 | 2 | 4 | 2 | 22 | 23 |
|---|
| U15 LL1 | 17 | 11 | 2 | 4 | 55 | 31 | 9 | 6 | 2 | 1 | 30 | 22 | 8 | 5 | 0 | 3 | 25 | 9 |
|---|
| U18 LL3 | 17 | 13 | 2 | 2 | 79 | 28 | 9 | 6 | 1 | 2 | 29 | 16 | 8 | 7 | 1 | 0 | 50 | 12 |
|---|
| U18 LL2 | 16 | 12 | 3 | 1 | 66 | 41 | 8 | 5 | 2 | 1 | 29 | 21 | 8 | 7 | 1 | 0 | 37 | 20 |
|---|
| U9 MD | 16 | 12 | 2 | 2 | 105 | 38 | 7 | 5 | 1 | 1 | 43 | 14 | 9 | 7 | 1 | 1 | 62 | 24 |
|---|
| U18 LL4 | 15 | 10 | 1 | 4 | 60 | 15 | 7 | 3 | 1 | 3 | 27 | 10 | 8 | 7 | 0 | 1 | 33 | 5 |
|---|
| U9 LL | 13 | 0 | 6 | 7 | 15 | 35 | 7 | 0 | 3 | 4 | 8 | 16 | 6 | 0 | 3 | 3 | 7 | 19 |
|---|
| U15 Select | 12 | 7 | 3 | 2 | 56 | 25 | 5 | 2 | 2 | 1 | 19 | 12 | 7 | 5 | 1 | 1 | 37 | 13 |
|---|
| U7LL3 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7LL2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 20 | 12 | 5 | 3 | 92 | 54 | 10 | 5 | 3 | 2 | 41 | 30 | 10 | 7 | 2 | 1 | 51 | 24 |
|---|
| Prince Edward County Kings LL2 | 17 | 9 | 4 | 4 | 55 | 31 | 8 | 3 | 2 | 3 | 21 | 17 | 9 | 6 | 2 | 1 | 34 | 14 |
|---|
| Campbellford Colts | 16 | 5 | 11 | 0 | 57 | 73 | 7 | 2 | 5 | 0 | 28 | 28 | 9 | 3 | 6 | 0 | 29 | 45 |
|---|
| Belleville Bulls LL2 | 15 | 10 | 3 | 2 | 59 | 28 | 8 | 6 | 1 | 1 | 31 | 10 | 7 | 4 | 2 | 1 | 28 | 18 |
|---|
| Prince Edward County Kings | 15 | 5 | 10 | 0 | 51 | 65 | 6 | 1 | 5 | 0 | 17 | 24 | 9 | 4 | 5 | 0 | 34 | 41 |
|---|
| Belleville Bulls LL1 | 14 | 11 | 2 | 1 | 66 | 26 | 8 | 7 | 1 | 0 | 32 | 13 | 6 | 4 | 1 | 1 | 34 | 13 |
|---|
| Frontenac Flyers | 14 | 1 | 13 | 0 | 19 | 73 | 7 | 0 | 7 | 0 | 8 | 41 | 7 | 1 | 6 | 0 | 11 | 32 |
|---|
| Napanee Stars | 14 | 2 | 11 | 1 | 29 | 69 | 9 | 2 | 6 | 1 | 18 | 33 | 5 | 0 | 5 | 0 | 11 | 36 |
|---|
| Norwood Hornets | 13 | 4 | 5 | 4 | 49 | 57 | 6 | 2 | 3 | 1 | 23 | 32 | 7 | 2 | 2 | 3 | 26 | 25 |
|---|
| Brighton Bolts | 12 | 6 | 4 | 2 | 49 | 30 | 7 | 5 | 1 | 1 | 36 | 16 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Otonabee Wolves | 11 | 7 | 3 | 1 | 65 | 30 | 7 | 4 | 2 | 1 | 31 | 15 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Quinte West Hawks Kruger | 11 | 4 | 4 | 3 | 45 | 29 | 7 | 3 | 2 | 2 | 30 | 17 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Bancroft Jets | 10 | 2 | 7 | 1 | 26 | 58 | 5 | 1 | 3 | 1 | 13 | 25 | 5 | 1 | 4 | 0 | 13 | 33 |
|---|
| Gananoque Islanders | 10 | 4 | 4 | 2 | 31 | 36 | 4 | 2 | 1 | 1 | 16 | 15 | 6 | 2 | 3 | 1 | 15 | 21 |
|---|
| Grafton Gryphons | 10 | 3 | 4 | 3 | 15 | 20 | 6 | 2 | 2 | 2 | 7 | 8 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Belleville Bulls LL3 | 8 | 8 | 0 | 0 | 40 | 11 | 5 | 5 | 0 | 0 | 29 | 7 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Belleville Bulls LL4 | 8 | 6 | 1 | 1 | 42 | 20 | 3 | 3 | 0 | 0 | 20 | 7 | 5 | 3 | 1 | 1 | 22 | 13 |
|---|
| Prince Edward County Kings LL3 | 8 | 1 | 3 | 4 | 11 | 18 | 3 | 1 | 2 | 0 | 8 | 11 | 5 | 0 | 1 | 4 | 3 | 7 |
|---|
| Tweed Hawks | 8 | 5 | 3 | 0 | 23 | 18 | 3 | 1 | 2 | 0 | 5 | 8 | 5 | 4 | 1 | 0 | 18 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 184 | 84 | 64 | 36 | 620 | 504 | 183 | 84 | 63 | 36 | 616 | 499 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 35 | 19 | 10 | 6 | 127 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 10 | 6 | 127 | 95 |
|---|
| Lehigh Arena | 20 | 14 | 5 | 1 | 84 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 5 | 1 | 84 | 48 |
|---|
| Quinte S & WC (FDC) | 17 | 12 | 3 | 2 | 74 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 3 | 2 | 74 | 37 |
|---|
| PECC | 13 | 4 | 3 | 6 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 39 | 25 |
|---|
| Best and Bash (1 - Goodyear) | 11 | 4 | 6 | 1 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 41 | 49 |
|---|
| Frontenac | 7 | 2 | 5 | 0 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 23 | 30 |
|---|
| Marmora Arena | 7 | 5 | 2 | 0 | 34 | 12 | 5 | 3 | 2 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Norwood Arena | 7 | 2 | 2 | 3 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 26 | 25 |
|---|
| Sunny Life | 7 | 3 | 4 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 32 |
|---|
| Gananoque | 6 | 3 | 2 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 17 |
|---|
| Haldimand | 6 | 2 | 2 | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 12 |
|---|
| Brighton | 5 | 1 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| North Hastings CC | 5 | 1 | 4 | 0 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 33 |
|---|
| Deseronto | 4 | 3 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 11 |
|---|
| Henderson | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Madoc Community Centre | 4 | 1 | 1 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 18 | 16 |
|---|
| Otonabee (Keene) | 4 | 3 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Tweed | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|