Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 11 | 10 | 1 | 83 | 69 | 15 | 7 | 8 | 0 | 55 | 50 | 7 | 4 | 2 | 1 | 28 | 19 |
---|
Exhibition | 10 | 4 | 4 | 2 | 29 | 35 | 7 | 3 | 2 | 2 | 21 | 23 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Tournament | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Overall | 35 | 16 | 16 | 3 | 122 | 116 | 24 | 11 | 11 | 2 | 83 | 80 | 11 | 5 | 5 | 1 | 39 | 36 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 8 | 3 | 5 | 0 | 33 | 46 | 6 | 3 | 3 | 0 | 29 | 34 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
U15 B | 7 | 3 | 4 | 0 | 23 | 24 | 5 | 3 | 2 | 0 | 20 | 14 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
U18 B | 5 | 1 | 4 | 0 | 11 | 17 | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
U11 LL1 | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
---|
U15 LL1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15 LL3 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL3 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 B | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Napanee Stars | 4 | 1 | 3 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Campbellford Colts | 3 | 1 | 2 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Quinte West Hawks Kruger | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Bancroft Jets | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belleville Bulls LL2 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Frontenac Flyers | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Gananoque Islanders | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Prince Edward County Kings | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tweed Hawks | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AStirling Community Center | 20 | 9 | 9 | 2 | 71 | 67 | 20 | 9 | 9 | 2 | 71 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte S & WC (FDC) | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Gananoque Community center | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Marmora Arena | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Athens Arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Best and Bash (1 - Goodyear) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Dr. McMullen Frankford Arena | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (2) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Frontenac | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
PECC | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Sunny Life RWC | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Wellington Community Center | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|