Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 371 | 99 | 161 | 111 | 944 | 1196 | 180 | 49 | 78 | 53 | 488 | 608 | 191 | 50 | 83 | 58 | 456 | 588 |
---|
Playoff | 78 | 21 | 43 | 14 | 217 | 279 | 40 | 12 | 21 | 7 | 120 | 155 | 38 | 9 | 22 | 7 | 97 | 124 |
---|
Exhibition | 52 | 18 | 28 | 6 | 165 | 208 | 27 | 9 | 14 | 4 | 94 | 111 | 25 | 9 | 14 | 2 | 71 | 97 |
---|
Tournament | 31 | 15 | 15 | 1 | 88 | 71 | 20 | 12 | 7 | 1 | 58 | 42 | 11 | 3 | 8 | 0 | 30 | 29 |
---|
Overall | 533 | 153 | 248 | 132 | 1414 | 1754 | 267 | 82 | 120 | 65 | 760 | 916 | 266 | 71 | 128 | 67 | 654 | 838 |
---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 50 | 20 | 23 | 7 | 139 | 144 | 27 | 14 | 10 | 3 | 89 | 80 | 23 | 6 | 13 | 4 | 50 | 64 |
---|
U18 B | 32 | 6 | 23 | 3 | 64 | 142 | 16 | 3 | 12 | 1 | 27 | 63 | 16 | 3 | 11 | 2 | 37 | 79 |
---|
U11 B | 29 | 5 | 18 | 6 | 84 | 159 | 15 | 2 | 10 | 3 | 41 | 81 | 14 | 3 | 8 | 3 | 43 | 78 |
---|
U15 B | 25 | 7 | 14 | 4 | 73 | 97 | 12 | 5 | 7 | 0 | 48 | 47 | 13 | 2 | 7 | 4 | 25 | 50 |
---|
U15LL1 | 25 | 8 | 17 | 0 | 83 | 103 | 11 | 4 | 7 | 0 | 33 | 42 | 14 | 4 | 10 | 0 | 50 | 61 |
---|
U21B | 25 | 8 | 13 | 4 | 62 | 94 | 12 | 4 | 6 | 2 | 34 | 45 | 13 | 4 | 7 | 2 | 28 | 49 |
---|
U15LL2 | 23 | 9 | 10 | 4 | 46 | 51 | 11 | 5 | 4 | 2 | 24 | 31 | 12 | 4 | 6 | 2 | 22 | 20 |
---|
U9LL | 22 | 4 | 6 | 12 | 38 | 55 | 11 | 1 | 3 | 7 | 13 | 24 | 11 | 3 | 3 | 5 | 25 | 31 |
---|
U11LL2 | 21 | 5 | 12 | 4 | 48 | 76 | 12 | 2 | 7 | 3 | 26 | 40 | 9 | 3 | 5 | 1 | 22 | 36 |
---|
LL U13 Select | 20 | 10 | 8 | 2 | 70 | 51 | 10 | 5 | 5 | 0 | 40 | 30 | 10 | 5 | 3 | 2 | 30 | 21 |
---|
U13LL3 | 20 | 8 | 10 | 2 | 78 | 82 | 10 | 3 | 7 | 0 | 29 | 49 | 10 | 5 | 3 | 2 | 49 | 33 |
---|
U13LL2 | 19 | 8 | 8 | 3 | 55 | 61 | 10 | 6 | 2 | 2 | 35 | 31 | 9 | 2 | 6 | 1 | 20 | 30 |
---|
U18LL4 | 19 | 8 | 10 | 1 | 80 | 92 | 9 | 4 | 5 | 0 | 42 | 55 | 10 | 4 | 5 | 1 | 38 | 37 |
---|
U11LL1 | 18 | 0 | 18 | 0 | 37 | 141 | 8 | 0 | 8 | 0 | 16 | 71 | 10 | 0 | 10 | 0 | 21 | 70 |
---|
U13LL1 | 18 | 8 | 7 | 3 | 63 | 53 | 10 | 5 | 3 | 2 | 36 | 34 | 8 | 3 | 4 | 1 | 27 | 19 |
---|
U18LL2 | 18 | 7 | 10 | 1 | 60 | 50 | 9 | 4 | 4 | 1 | 45 | 27 | 9 | 3 | 6 | 0 | 15 | 23 |
---|
U9 MD | 18 | 15 | 0 | 3 | 94 | 14 | 10 | 8 | 0 | 2 | 47 | 7 | 8 | 7 | 0 | 1 | 47 | 7 |
---|
LL U11 Select | 17 | 1 | 14 | 2 | 26 | 89 | 10 | 0 | 8 | 2 | 19 | 55 | 7 | 1 | 6 | 0 | 7 | 34 |
---|
U18LL1 | 17 | 8 | 8 | 1 | 82 | 68 | 8 | 5 | 3 | 0 | 60 | 37 | 9 | 3 | 5 | 1 | 22 | 31 |
---|
U18LL3 | 17 | 5 | 8 | 4 | 59 | 51 | 9 | 2 | 5 | 2 | 35 | 32 | 8 | 3 | 3 | 2 | 24 | 19 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings | 38 | 8 | 19 | 11 | 110 | 117 | 20 | 3 | 9 | 8 | 36 | 50 | 18 | 5 | 10 | 3 | 74 | 67 |
---|
Loyalist Jets | 24 | 5 | 12 | 7 | 46 | 73 | 11 | 1 | 7 | 3 | 19 | 45 | 13 | 4 | 5 | 4 | 27 | 28 |
---|
Tweed Hawks | 23 | 4 | 10 | 9 | 54 | 58 | 12 | 3 | 5 | 4 | 29 | 26 | 11 | 1 | 5 | 5 | 25 | 32 |
---|
Napanee Stars | 20 | 8 | 9 | 3 | 43 | 60 | 12 | 7 | 4 | 1 | 26 | 27 | 8 | 1 | 5 | 2 | 17 | 33 |
---|
Frontenac Flyers | 19 | 5 | 10 | 4 | 35 | 54 | 9 | 2 | 5 | 2 | 19 | 27 | 10 | 3 | 5 | 2 | 16 | 27 |
---|
Frontenac Flyers LL1 Orange | 16 | 6 | 9 | 1 | 33 | 57 | 7 | 3 | 4 | 0 | 14 | 27 | 9 | 3 | 5 | 1 | 19 | 30 |
---|
Prince Edward County Kings LL1 | 16 | 9 | 5 | 2 | 58 | 55 | 9 | 5 | 3 | 1 | 34 | 36 | 7 | 4 | 2 | 1 | 24 | 19 |
---|
Deseronto Bulldogs | 13 | 0 | 2 | 11 | 11 | 23 | 6 | 0 | 1 | 5 | 2 | 6 | 7 | 0 | 1 | 6 | 9 | 17 |
---|
Deseronto Bulldogs LL1 BLACK | 13 | 8 | 5 | 0 | 62 | 38 | 7 | 4 | 3 | 0 | 37 | 25 | 6 | 4 | 2 | 0 | 25 | 13 |
---|
Napanee Stars LL1 | 13 | 8 | 4 | 1 | 63 | 29 | 6 | 5 | 0 | 1 | 37 | 9 | 7 | 3 | 4 | 0 | 26 | 20 |
---|
Prince Edward County Kings LL2 | 12 | 5 | 7 | 0 | 41 | 35 | 5 | 2 | 3 | 0 | 10 | 11 | 7 | 3 | 4 | 0 | 31 | 24 |
---|
Ennismore Eagles | 11 | 1 | 10 | 0 | 28 | 66 | 5 | 0 | 5 | 0 | 9 | 25 | 6 | 1 | 5 | 0 | 19 | 41 |
---|
Gananoque Islanders | 11 | 2 | 5 | 4 | 24 | 39 | 6 | 1 | 3 | 2 | 11 | 22 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
Napanee Stars LL3 | 11 | 1 | 6 | 4 | 27 | 48 | 6 | 1 | 3 | 2 | 13 | 21 | 5 | 0 | 3 | 2 | 14 | 27 |
---|
Brighton Bolts | 10 | 6 | 3 | 1 | 36 | 32 | 6 | 4 | 2 | 0 | 22 | 19 | 4 | 2 | 1 | 1 | 14 | 13 |
---|
Frontenac Flyers LL2 Grey | 10 | 4 | 5 | 1 | 31 | 36 | 6 | 3 | 2 | 1 | 19 | 20 | 4 | 1 | 3 | 0 | 12 | 16 |
---|
Napanee Stars LL2 | 10 | 4 | 6 | 0 | 26 | 42 | 5 | 2 | 3 | 0 | 12 | 22 | 5 | 2 | 3 | 0 | 14 | 20 |
---|
Norwood Hornets | 10 | 1 | 7 | 2 | 23 | 46 | 4 | 0 | 3 | 1 | 7 | 18 | 6 | 1 | 4 | 1 | 16 | 28 |
---|
Gananoque Islanders WHITE | 9 | 1 | 7 | 1 | 14 | 33 | 5 | 1 | 3 | 1 | 6 | 18 | 4 | 0 | 4 | 0 | 8 | 15 |
---|
Loyalist Jets LL1 NAVY | 9 | 3 | 5 | 1 | 19 | 29 | 4 | 2 | 2 | 0 | 10 | 12 | 5 | 1 | 3 | 1 | 9 | 17 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AStirling Community Center | 237 | 64 | 110 | 63 | 642 | 838 | 237 | 64 | 110 | 63 | 642 | 838 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 27 | 8 | 14 | 5 | 50 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 14 | 5 | 50 | 89 |
---|
Best and Bash (1 - Goodyear) | 21 | 5 | 12 | 4 | 61 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 12 | 4 | 61 | 82 |
---|
Henderson | 21 | 5 | 11 | 5 | 41 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 11 | 5 | 41 | 59 |
---|
Lehigh Arena | 19 | 8 | 8 | 3 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 3 | 53 | 53 |
---|
Deseronto | 16 | 4 | 6 | 6 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 36 | 42 |
---|
Gananoque | 16 | 2 | 10 | 4 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 10 | 4 | 32 | 49 |
---|
PECC | 13 | 5 | 6 | 2 | 81 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 81 | 54 |
---|
Tweed | 11 | 1 | 5 | 5 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 25 | 32 |
---|
Duncan McDonald Memorial Arena | 10 | 6 | 4 | 0 | 29 | 22 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 6 | 3 | 0 | 29 | 18 |
---|
Madoc Community Centre | 10 | 3 | 3 | 4 | 36 | 28 | 5 | 3 | 1 | 1 | 31 | 15 | 5 | 0 | 2 | 3 | 5 | 13 |
---|
Stone Mills | 9 | 1 | 5 | 3 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 16 | 27 |
---|
Brighton | 7 | 2 | 1 | 4 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 14 | 13 |
---|
Ennismore | 7 | 1 | 6 | 0 | 16 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 56 |
---|
North Hastings CC | 7 | 0 | 3 | 4 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 10 | 22 |
---|
Douro | 6 | 2 | 4 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 28 |
---|
NKCC (Apsley) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Norwood Arena | 6 | 1 | 4 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 28 |
---|
Sunny Life | 6 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 2 |
---|
Gananoque Community center | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
---|