Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 133 | 29 | 68 | 36 | 288 | 451 | 74 | 16 | 36 | 22 | 167 | 241 | 59 | 13 | 32 | 14 | 121 | 210 |
---|
Tournament | 4 | 1 | 3 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Exhibition | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 139 | 32 | 71 | 36 | 305 | 468 | 78 | 19 | 37 | 22 | 181 | 251 | 61 | 13 | 34 | 14 | 124 | 217 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 15 | 8 | 7 | 0 | 51 | 50 | 7 | 4 | 3 | 0 | 27 | 25 | 8 | 4 | 4 | 0 | 24 | 25 |
---|
U18 B | 9 | 2 | 7 | 0 | 18 | 44 | 5 | 1 | 4 | 0 | 10 | 17 | 4 | 1 | 3 | 0 | 8 | 27 |
---|
U11 B | 8 | 0 | 8 | 0 | 17 | 63 | 6 | 0 | 6 | 0 | 15 | 46 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
U15LL1 | 8 | 2 | 6 | 0 | 21 | 30 | 5 | 2 | 3 | 0 | 17 | 13 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
U21B | 8 | 2 | 3 | 3 | 19 | 23 | 4 | 1 | 2 | 1 | 11 | 14 | 4 | 1 | 1 | 2 | 8 | 9 |
---|
U13LL1 | 7 | 1 | 3 | 3 | 12 | 20 | 4 | 0 | 2 | 2 | 7 | 16 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
U15 B | 7 | 4 | 3 | 0 | 31 | 26 | 3 | 3 | 0 | 0 | 23 | 6 | 4 | 1 | 3 | 0 | 8 | 20 |
---|
U15LL2 | 7 | 4 | 1 | 2 | 22 | 12 | 4 | 2 | 1 | 1 | 11 | 10 | 3 | 2 | 0 | 1 | 11 | 2 |
---|
U18LL2 | 7 | 1 | 6 | 0 | 9 | 25 | 5 | 1 | 4 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
U11LL2 | 6 | 0 | 4 | 2 | 11 | 27 | 3 | 0 | 1 | 2 | 6 | 10 | 3 | 0 | 3 | 0 | 5 | 17 |
---|
U13LL2 | 6 | 1 | 4 | 1 | 13 | 24 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 3 | 1 | 7 | 16 |
---|
U13LL3 | 6 | 0 | 5 | 1 | 16 | 32 | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 2 | 1 | 12 | 16 |
---|
U18LL1 | 6 | 4 | 2 | 0 | 21 | 15 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
U18LL3 | 6 | 2 | 3 | 1 | 19 | 16 | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
U8LL2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11LL1 | 5 | 0 | 5 | 0 | 7 | 30 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 7 | 18 |
---|
U18LL4 | 5 | 1 | 4 | 0 | 18 | 31 | 3 | 1 | 2 | 0 | 13 | 18 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
U9LL | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8LL1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers LL1 Orange | 8 | 4 | 4 | 0 | 16 | 29 | 4 | 2 | 2 | 0 | 10 | 18 | 4 | 2 | 2 | 0 | 6 | 11 |
---|
Loyalist Jets | 6 | 0 | 2 | 4 | 9 | 11 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 6 | 8 |
---|
Deseronto Bulldogs | 5 | 0 | 1 | 4 | 2 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Douro Dukes | 5 | 2 | 2 | 1 | 14 | 21 | 4 | 2 | 1 | 1 | 14 | 15 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Frontenac Flyers LL2 Grey | 5 | 1 | 3 | 1 | 15 | 22 | 4 | 1 | 2 | 1 | 11 | 16 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Gananoque Islanders | 5 | 0 | 2 | 3 | 6 | 14 | 3 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Napanee Stars LL1 | 5 | 2 | 3 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 12 | 11 |
---|
Prince Edward County Kings | 5 | 1 | 3 | 1 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Tweed Hawks | 5 | 2 | 2 | 1 | 14 | 13 | 4 | 2 | 2 | 0 | 13 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Deseronto Bulldogs LL1 BLACK | 4 | 2 | 2 | 0 | 23 | 9 | 2 | 1 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Ennismore Eagles | 4 | 0 | 4 | 0 | 10 | 28 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 6 | 20 |
---|
Frontenac Flyers | 4 | 0 | 2 | 2 | 4 | 14 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Gananoque Islanders WHITE | 4 | 0 | 3 | 1 | 7 | 17 | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Napanee Stars LL3 | 4 | 0 | 1 | 3 | 11 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 9 | 15 |
---|
Stone Mills Sabres | 4 | 0 | 3 | 1 | 4 | 17 | 3 | 0 | 2 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Gananoque Islanders LL2 BLACK | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Loyalist Jets LL1 NAVY | 3 | 2 | 1 | 0 | 10 | 13 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Napanee Stars LL2 | 3 | 1 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Stone Mills Sabres LL1 | 3 | 0 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Stone Mills Sabres LL2 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AStirling Community Center | 75 | 17 | 36 | 22 | 173 | 242 | 75 | 17 | 36 | 22 | 173 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Best and Bash (1 - Goodyear) | 9 | 2 | 5 | 2 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 24 | 36 |
---|
Frontenac | 8 | 2 | 4 | 2 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 11 | 24 |
---|
Gananoque | 7 | 1 | 3 | 3 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 14 | 19 |
---|
Henderson | 6 | 0 | 4 | 2 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 13 | 26 |
---|
Deseronto | 4 | 1 | 1 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 4 |
---|
Lehigh Arena | 4 | 1 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Stone Mills | 4 | 0 | 4 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 17 |
---|
Deseronto Recreation Centre | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Douro | 3 | 1 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 15 |
---|
Ennismore | 3 | 0 | 3 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 32 |
---|
Brighton | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
---|
Norwood Arena | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|