Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 96 | 63 | 34 | 691 | 563 | 102 | 50 | 32 | 20 | 333 | 273 | 91 | 46 | 31 | 14 | 358 | 290 |
|---|
| Tournament | 20 | 5 | 14 | 1 | 49 | 74 | 7 | 2 | 4 | 1 | 19 | 23 | 13 | 3 | 10 | 0 | 30 | 51 |
|---|
| Exhibition | 11 | 4 | 5 | 2 | 31 | 41 | 7 | 3 | 2 | 2 | 21 | 23 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Overall | 224 | 105 | 82 | 37 | 771 | 678 | 116 | 55 | 38 | 23 | 373 | 319 | 108 | 50 | 44 | 14 | 398 | 359 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 27 | 8 | 18 | 1 | 103 | 153 | 15 | 5 | 9 | 1 | 60 | 87 | 12 | 3 | 9 | 0 | 43 | 66 |
|---|
| U15 B | 26 | 13 | 11 | 2 | 89 | 77 | 11 | 6 | 4 | 1 | 40 | 29 | 15 | 7 | 7 | 1 | 49 | 48 |
|---|
| U13 B | 15 | 2 | 11 | 2 | 37 | 92 | 8 | 1 | 5 | 2 | 15 | 40 | 7 | 1 | 6 | 0 | 22 | 52 |
|---|
| U15 LL2 | 15 | 9 | 6 | 0 | 52 | 46 | 8 | 5 | 3 | 0 | 31 | 21 | 7 | 4 | 3 | 0 | 21 | 25 |
|---|
| U18 B | 15 | 3 | 10 | 2 | 30 | 47 | 5 | 0 | 5 | 0 | 8 | 20 | 10 | 3 | 5 | 2 | 22 | 27 |
|---|
| U11 LL1 | 14 | 10 | 1 | 3 | 75 | 27 | 5 | 3 | 1 | 1 | 17 | 13 | 9 | 7 | 0 | 2 | 58 | 14 |
|---|
| U13 LL1 | 14 | 8 | 5 | 1 | 54 | 45 | 7 | 6 | 1 | 0 | 31 | 18 | 7 | 2 | 4 | 1 | 23 | 27 |
|---|
| U11 LL2 | 12 | 4 | 7 | 1 | 29 | 47 | 5 | 3 | 1 | 1 | 13 | 8 | 7 | 1 | 6 | 0 | 16 | 39 |
|---|
| U15 LL3 | 11 | 8 | 3 | 0 | 55 | 17 | 6 | 4 | 2 | 0 | 30 | 10 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| U18 LL1 | 10 | 5 | 5 | 0 | 24 | 26 | 7 | 3 | 4 | 0 | 12 | 19 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| U18 LL3 | 10 | 9 | 0 | 1 | 47 | 17 | 7 | 6 | 0 | 1 | 25 | 12 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| U9 MD | 10 | 7 | 1 | 2 | 68 | 26 | 5 | 4 | 0 | 1 | 34 | 7 | 5 | 3 | 1 | 1 | 34 | 19 |
|---|
| U15 LL1 | 9 | 5 | 1 | 3 | 27 | 20 | 5 | 3 | 1 | 1 | 18 | 15 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| U18 LL4 | 8 | 5 | 1 | 2 | 22 | 7 | 4 | 1 | 1 | 2 | 8 | 4 | 4 | 4 | 0 | 0 | 14 | 3 |
|---|
| U9 LL | 8 | 0 | 1 | 7 | 4 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 7 |
|---|
| U15 Select | 6 | 4 | 1 | 1 | 29 | 12 | 3 | 2 | 1 | 0 | 16 | 7 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| U18 LL2 | 6 | 5 | 0 | 1 | 26 | 12 | 4 | 3 | 0 | 1 | 15 | 9 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7LL3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 11 | 4 | 7 | 0 | 46 | 52 | 4 | 2 | 2 | 0 | 23 | 13 | 7 | 2 | 5 | 0 | 23 | 39 |
|---|
| Prince Edward County Kings LL1 | 11 | 7 | 3 | 1 | 55 | 34 | 8 | 5 | 2 | 1 | 35 | 23 | 3 | 2 | 1 | 0 | 20 | 11 |
|---|
| Belleville Bulls LL2 | 9 | 7 | 1 | 1 | 32 | 17 | 4 | 3 | 1 | 0 | 10 | 7 | 5 | 4 | 0 | 1 | 22 | 10 |
|---|
| Napanee Stars | 8 | 2 | 6 | 0 | 20 | 40 | 5 | 2 | 3 | 0 | 14 | 22 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Prince Edward County Kings | 8 | 2 | 6 | 0 | 21 | 39 | 2 | 0 | 2 | 0 | 3 | 9 | 6 | 2 | 4 | 0 | 18 | 30 |
|---|
| Quinte West Hawks Kruger | 8 | 3 | 3 | 2 | 28 | 21 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Bancroft Jets | 7 | 1 | 5 | 1 | 15 | 47 | 5 | 1 | 3 | 1 | 13 | 25 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Belleville Bulls LL1 | 7 | 6 | 1 | 0 | 35 | 16 | 4 | 4 | 0 | 0 | 21 | 8 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Frontenac Flyers | 7 | 0 | 7 | 0 | 12 | 41 | 3 | 0 | 3 | 0 | 6 | 24 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Norwood Hornets | 7 | 2 | 2 | 3 | 30 | 32 | 3 | 1 | 1 | 1 | 16 | 20 | 4 | 1 | 1 | 2 | 14 | 12 |
|---|
| Otonabee Wolves | 7 | 4 | 2 | 1 | 47 | 20 | 4 | 2 | 1 | 1 | 18 | 9 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|
| Prince Edward County Kings LL2 | 7 | 3 | 2 | 2 | 17 | 11 | 4 | 1 | 1 | 2 | 6 | 7 | 3 | 2 | 1 | 0 | 11 | 4 |
|---|
| Brighton Bolts | 6 | 3 | 2 | 1 | 21 | 9 | 3 | 2 | 0 | 1 | 16 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Grafton Gryphons | 6 | 2 | 3 | 1 | 11 | 16 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Belleville Bulls LL3 | 5 | 5 | 0 | 0 | 26 | 9 | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Belleville Bulls LL4 | 5 | 4 | 1 | 0 | 26 | 13 | 3 | 3 | 0 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Centre Hastings Grizzlies | 5 | 2 | 0 | 3 | 25 | 14 | 3 | 2 | 0 | 1 | 16 | 5 | 2 | 0 | 0 | 2 | 9 | 9 |
|---|
| Loyalist Jets | 5 | 2 | 3 | 0 | 17 | 28 | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Prince Edward County Kings LL3 | 5 | 1 | 2 | 2 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 7 |
|---|
| Quinte West Hawks Little Ceasars | 5 | 4 | 0 | 1 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 108 | 52 | 34 | 22 | 353 | 295 | 107 | 52 | 33 | 22 | 349 | 290 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 21 | 11 | 6 | 4 | 74 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 6 | 4 | 74 | 61 |
|---|
| Quinte S & WC (FDC) | 10 | 9 | 1 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 41 | 19 |
|---|
| Lehigh Arena | 8 | 5 | 3 | 0 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 33 | 23 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 2 | 4 | 1 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 25 | 29 |
|---|
| Haldimand | 5 | 2 | 2 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 12 |
|---|
| PECC | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 26 |
|---|
| Frontenac | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Norwood Arena | 4 | 1 | 1 | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 12 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Brighton | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Henderson | 3 | 2 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 13 |
|---|
| Madoc Community Centre | 3 | 1 | 0 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 17 | 11 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|