Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 246 | 62 | 117 | 67 | 568 | 788 | 124 | 31 | 59 | 34 | 298 | 404 | 122 | 31 | 58 | 33 | 270 | 384 |
---|
Exhibition | 15 | 7 | 6 | 2 | 59 | 46 | 9 | 6 | 2 | 1 | 47 | 22 | 6 | 1 | 4 | 1 | 12 | 24 |
---|
Tournament | 7 | 1 | 6 | 0 | 9 | 21 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 4 | 11 |
---|
Overall | 268 | 70 | 129 | 69 | 636 | 855 | 136 | 38 | 63 | 35 | 350 | 436 | 132 | 32 | 66 | 34 | 286 | 419 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 25 | 10 | 13 | 2 | 76 | 78 | 13 | 5 | 7 | 1 | 45 | 46 | 12 | 5 | 6 | 1 | 31 | 32 |
---|
U11 B | 16 | 4 | 12 | 0 | 43 | 98 | 9 | 1 | 8 | 0 | 23 | 60 | 7 | 3 | 4 | 0 | 20 | 38 |
---|
U21B | 16 | 5 | 8 | 3 | 40 | 55 | 7 | 2 | 4 | 1 | 19 | 25 | 9 | 3 | 4 | 2 | 21 | 30 |
---|
U15LL1 | 14 | 2 | 12 | 0 | 36 | 71 | 6 | 2 | 4 | 0 | 19 | 25 | 8 | 0 | 8 | 0 | 17 | 46 |
---|
U18 B | 14 | 2 | 12 | 0 | 26 | 65 | 7 | 1 | 6 | 0 | 14 | 26 | 7 | 1 | 6 | 0 | 12 | 39 |
---|
U13LL1 | 13 | 4 | 6 | 3 | 34 | 35 | 6 | 2 | 2 | 2 | 13 | 18 | 7 | 2 | 4 | 1 | 21 | 17 |
---|
U13LL2 | 13 | 5 | 7 | 1 | 34 | 43 | 6 | 4 | 2 | 0 | 20 | 20 | 7 | 1 | 5 | 1 | 14 | 23 |
---|
U15 B | 13 | 6 | 5 | 2 | 48 | 40 | 6 | 4 | 2 | 0 | 33 | 15 | 7 | 2 | 3 | 2 | 15 | 25 |
---|
U13LL3 | 12 | 2 | 8 | 2 | 35 | 53 | 6 | 0 | 6 | 0 | 12 | 30 | 6 | 2 | 2 | 2 | 23 | 23 |
---|
U15LL2 | 12 | 6 | 3 | 3 | 30 | 20 | 6 | 3 | 2 | 1 | 15 | 15 | 6 | 3 | 1 | 2 | 15 | 5 |
---|
U18LL1 | 11 | 6 | 5 | 0 | 36 | 31 | 5 | 3 | 2 | 0 | 19 | 15 | 6 | 3 | 3 | 0 | 17 | 16 |
---|
U18LL3 | 11 | 5 | 5 | 1 | 35 | 32 | 5 | 2 | 2 | 1 | 14 | 16 | 6 | 3 | 3 | 0 | 21 | 16 |
---|
U18LL4 | 11 | 4 | 6 | 1 | 42 | 54 | 6 | 3 | 3 | 0 | 28 | 33 | 5 | 1 | 3 | 1 | 14 | 21 |
---|
U11LL1 | 10 | 0 | 10 | 0 | 21 | 74 | 5 | 0 | 5 | 0 | 8 | 37 | 5 | 0 | 5 | 0 | 13 | 37 |
---|
U11LL2 | 10 | 0 | 6 | 4 | 21 | 44 | 5 | 0 | 2 | 3 | 12 | 20 | 5 | 0 | 4 | 1 | 9 | 24 |
---|
U18LL2 | 10 | 3 | 7 | 0 | 26 | 29 | 6 | 2 | 4 | 0 | 20 | 18 | 4 | 1 | 3 | 0 | 6 | 11 |
---|
U9LL | 10 | 1 | 0 | 9 | 12 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 4 | 12 | 6 |
---|
U8LL2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
LL U13 Select | 7 | 5 | 1 | 1 | 34 | 12 | 5 | 4 | 1 | 0 | 30 | 9 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
U8LL1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings | 12 | 2 | 5 | 5 | 20 | 24 | 6 | 0 | 3 | 3 | 3 | 11 | 6 | 2 | 2 | 2 | 17 | 13 |
---|
Frontenac Flyers LL1 Orange | 11 | 4 | 6 | 1 | 24 | 43 | 5 | 2 | 3 | 0 | 11 | 23 | 6 | 2 | 3 | 1 | 13 | 20 |
---|
Loyalist Jets | 11 | 0 | 6 | 5 | 23 | 34 | 6 | 0 | 3 | 3 | 12 | 20 | 5 | 0 | 3 | 2 | 11 | 14 |
---|
Napanee Stars LL1 | 11 | 6 | 4 | 1 | 51 | 24 | 5 | 4 | 0 | 1 | 31 | 7 | 6 | 2 | 4 | 0 | 20 | 17 |
---|
Deseronto Bulldogs | 9 | 0 | 2 | 7 | 6 | 18 | 4 | 0 | 1 | 3 | 2 | 6 | 5 | 0 | 1 | 4 | 4 | 12 |
---|
Deseronto Bulldogs LL1 BLACK | 8 | 5 | 3 | 0 | 39 | 23 | 4 | 2 | 2 | 0 | 23 | 14 | 4 | 3 | 1 | 0 | 16 | 9 |
---|
Frontenac Flyers | 8 | 1 | 4 | 3 | 11 | 23 | 4 | 0 | 2 | 2 | 5 | 12 | 4 | 1 | 2 | 1 | 6 | 11 |
---|
Tweed Hawks | 8 | 2 | 4 | 2 | 15 | 20 | 6 | 2 | 3 | 1 | 14 | 16 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Douro Dukes | 7 | 3 | 3 | 1 | 19 | 32 | 5 | 3 | 1 | 1 | 18 | 18 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Frontenac Flyers LL2 Grey | 7 | 2 | 4 | 1 | 19 | 27 | 4 | 1 | 2 | 1 | 11 | 16 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Prince Edward County Kings LL1 | 7 | 4 | 2 | 1 | 19 | 17 | 4 | 3 | 1 | 0 | 13 | 13 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Ennismore Eagles | 6 | 0 | 6 | 0 | 13 | 37 | 4 | 0 | 4 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 6 | 20 |
---|
Gananoque Islanders | 6 | 1 | 2 | 3 | 12 | 19 | 3 | 0 | 1 | 2 | 4 | 9 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
Gananoque Islanders WHITE | 6 | 0 | 5 | 1 | 9 | 24 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 6 | 12 |
---|
Loyalist Jets LL2 SKY BLUE | 6 | 0 | 6 | 0 | 18 | 36 | 3 | 0 | 3 | 0 | 11 | 24 | 3 | 0 | 3 | 0 | 7 | 12 |
---|
Napanee Stars LL3 | 6 | 0 | 3 | 3 | 14 | 25 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 0 | 2 | 2 | 11 | 19 |
---|
Prince Edward County Kings LL2 | 6 | 3 | 3 | 0 | 20 | 20 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 12 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AStirling Community Center | 130 | 34 | 61 | 35 | 322 | 418 | 130 | 34 | 61 | 35 | 322 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 16 | 5 | 7 | 4 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 29 | 43 |
---|
Best and Bash (1 - Goodyear) | 13 | 3 | 8 | 2 | 36 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 36 | 49 |
---|
Henderson | 12 | 2 | 8 | 2 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 28 | 42 |
---|
Lehigh Arena | 11 | 3 | 6 | 2 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 22 | 29 |
---|
Deseronto | 10 | 3 | 3 | 4 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 20 | 23 |
---|
Gananoque | 10 | 2 | 5 | 3 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 22 | 31 |
---|
Madoc Community Centre | 6 | 2 | 1 | 3 | 20 | 7 | 2 | 2 | 0 | 0 | 18 | 4 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
North Hastings CC | 6 | 0 | 2 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 7 | 13 |
---|
Stone Mills | 6 | 0 | 4 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 20 |
---|
PECC | 5 | 2 | 1 | 2 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 26 | 17 |
---|
Douro | 4 | 1 | 3 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 23 |
---|
Ennismore | 4 | 1 | 3 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 36 |
---|
Deseronto Recreation Centre | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Norwood Arena | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
---|