Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 75 | 46 | 21 | 527 | 424 | 72 | 39 | 22 | 11 | 242 | 196 | 70 | 36 | 24 | 10 | 285 | 228 |
|---|
| Tournament | 20 | 5 | 14 | 1 | 49 | 74 | 7 | 2 | 4 | 1 | 19 | 23 | 13 | 3 | 10 | 0 | 30 | 51 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 29 | 35 | 7 | 3 | 2 | 2 | 21 | 23 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Overall | 172 | 84 | 64 | 24 | 605 | 533 | 86 | 44 | 28 | 14 | 282 | 242 | 86 | 40 | 36 | 10 | 323 | 291 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 24 | 7 | 16 | 1 | 90 | 137 | 13 | 4 | 8 | 1 | 48 | 79 | 11 | 3 | 8 | 0 | 42 | 58 |
|---|
| U15 B | 23 | 11 | 11 | 1 | 69 | 69 | 10 | 6 | 4 | 0 | 36 | 25 | 13 | 5 | 7 | 1 | 33 | 44 |
|---|
| U11 LL1 | 13 | 9 | 1 | 3 | 72 | 26 | 4 | 2 | 1 | 1 | 14 | 12 | 9 | 7 | 0 | 2 | 58 | 14 |
|---|
| U15 LL2 | 12 | 7 | 5 | 0 | 44 | 40 | 6 | 4 | 2 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 19 | 25 |
|---|
| U18 B | 12 | 3 | 8 | 1 | 26 | 40 | 4 | 0 | 4 | 0 | 6 | 16 | 8 | 3 | 4 | 1 | 20 | 24 |
|---|
| U13 B | 10 | 0 | 8 | 2 | 24 | 66 | 5 | 0 | 3 | 2 | 9 | 25 | 5 | 0 | 5 | 0 | 15 | 41 |
|---|
| U13 LL1 | 10 | 6 | 3 | 1 | 39 | 30 | 4 | 4 | 0 | 0 | 18 | 9 | 6 | 2 | 3 | 1 | 21 | 21 |
|---|
| U11 LL2 | 9 | 3 | 5 | 1 | 27 | 41 | 3 | 2 | 0 | 1 | 11 | 6 | 6 | 1 | 5 | 0 | 16 | 35 |
|---|
| U18 LL1 | 8 | 5 | 3 | 0 | 20 | 14 | 6 | 3 | 3 | 0 | 9 | 11 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| U15 LL1 | 7 | 5 | 1 | 1 | 23 | 15 | 4 | 3 | 1 | 0 | 15 | 11 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| U15 LL3 | 7 | 6 | 1 | 0 | 44 | 7 | 4 | 3 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| U18 LL3 | 7 | 7 | 0 | 0 | 38 | 11 | 5 | 5 | 0 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| U18 LL4 | 6 | 4 | 1 | 1 | 16 | 5 | 3 | 1 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| U9 MD | 6 | 5 | 1 | 0 | 41 | 17 | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| U18 LL2 | 5 | 4 | 0 | 1 | 20 | 10 | 4 | 3 | 0 | 1 | 15 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U15 Select | 3 | 2 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 10 | 7 | 2 | 1 | 53 | 31 | 7 | 5 | 1 | 1 | 33 | 20 | 3 | 2 | 1 | 0 | 20 | 11 |
|---|
| Belleville Bulls LL2 | 9 | 7 | 1 | 1 | 32 | 17 | 4 | 3 | 1 | 0 | 10 | 7 | 5 | 4 | 0 | 1 | 22 | 10 |
|---|
| Campbellford Colts | 9 | 3 | 6 | 0 | 37 | 44 | 4 | 2 | 2 | 0 | 23 | 13 | 5 | 1 | 4 | 0 | 14 | 31 |
|---|
| Napanee Stars | 7 | 2 | 5 | 0 | 16 | 31 | 5 | 2 | 3 | 0 | 14 | 22 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Quinte West Hawks Kruger | 7 | 3 | 3 | 1 | 26 | 19 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Belleville Bulls LL1 | 6 | 5 | 1 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Frontenac Flyers | 6 | 0 | 6 | 0 | 11 | 38 | 2 | 0 | 2 | 0 | 5 | 21 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Norwood Hornets | 6 | 2 | 2 | 2 | 30 | 32 | 3 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 18 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 17 | 22 |
|---|
| Prince Edward County Kings LL2 | 6 | 3 | 2 | 1 | 16 | 10 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 11 | 4 |
|---|
| Bancroft Jets | 5 | 1 | 4 | 0 | 10 | 34 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Brighton Bolts | 5 | 3 | 1 | 1 | 19 | 6 | 3 | 2 | 0 | 1 | 16 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Belleville Bulls LL3 | 4 | 4 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Belleville Bulls LL4 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Gananoque Islanders | 4 | 2 | 2 | 0 | 13 | 18 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Otonabee Wolves | 4 | 1 | 2 | 1 | 21 | 16 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 19 | 9 |
|---|
| Prince Edward County Kings LL3 | 4 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 78 | 41 | 24 | 13 | 262 | 218 | 77 | 41 | 23 | 13 | 258 | 213 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 13 | 8 | 3 | 2 | 55 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 55 | 39 |
|---|
| Quinte S & WC (FDC) | 9 | 8 | 1 | 0 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 37 | 17 |
|---|
| Lehigh Arena | 7 | 5 | 2 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 18 |
|---|
| PECC | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Frontenac | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Haldimand | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|