Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 345 | 166 | 112 | 67 | 1243 | 970 | 177 | 84 | 58 | 35 | 609 | 472 | 168 | 82 | 54 | 32 | 634 | 498 |
|---|
| Playoff | 47 | 13 | 26 | 8 | 110 | 141 | 22 | 9 | 11 | 2 | 67 | 67 | 25 | 4 | 15 | 6 | 43 | 74 |
|---|
| Tournament | 27 | 8 | 15 | 4 | 65 | 84 | 11 | 4 | 5 | 2 | 27 | 28 | 16 | 4 | 10 | 2 | 38 | 56 |
|---|
| Exhibition | 12 | 4 | 6 | 2 | 31 | 43 | 8 | 3 | 3 | 2 | 21 | 25 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Overall | 431 | 191 | 159 | 81 | 1449 | 1238 | 218 | 100 | 77 | 41 | 724 | 592 | 213 | 91 | 82 | 40 | 725 | 646 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 45 | 15 | 26 | 4 | 167 | 223 | 21 | 7 | 12 | 2 | 80 | 104 | 24 | 8 | 14 | 2 | 87 | 119 |
|---|
| U15 B | 43 | 17 | 21 | 5 | 130 | 133 | 21 | 10 | 9 | 2 | 68 | 57 | 22 | 7 | 12 | 3 | 62 | 76 |
|---|
| U18 B | 33 | 7 | 24 | 2 | 61 | 117 | 15 | 3 | 12 | 0 | 33 | 59 | 18 | 4 | 12 | 2 | 28 | 58 |
|---|
| U13 B | 29 | 9 | 17 | 3 | 82 | 141 | 15 | 6 | 7 | 2 | 43 | 59 | 14 | 3 | 10 | 1 | 39 | 82 |
|---|
| U13 LL1 | 24 | 15 | 8 | 1 | 94 | 68 | 12 | 9 | 3 | 0 | 53 | 30 | 12 | 6 | 5 | 1 | 41 | 38 |
|---|
| U11 LL1 | 23 | 14 | 4 | 5 | 117 | 42 | 12 | 7 | 3 | 2 | 57 | 25 | 11 | 7 | 1 | 3 | 60 | 17 |
|---|
| U11 LL2 | 22 | 8 | 12 | 2 | 62 | 85 | 11 | 6 | 4 | 1 | 34 | 29 | 11 | 2 | 8 | 1 | 28 | 56 |
|---|
| U15 LL2 | 22 | 11 | 9 | 2 | 81 | 66 | 12 | 6 | 5 | 1 | 45 | 34 | 10 | 5 | 4 | 1 | 36 | 32 |
|---|
| U15 LL3 | 22 | 17 | 4 | 1 | 122 | 39 | 12 | 9 | 2 | 1 | 68 | 20 | 10 | 8 | 2 | 0 | 54 | 19 |
|---|
| U15 LL1 | 20 | 12 | 3 | 5 | 59 | 37 | 11 | 7 | 3 | 1 | 34 | 28 | 9 | 5 | 0 | 4 | 25 | 9 |
|---|
| U18 LL1 | 19 | 6 | 10 | 3 | 41 | 59 | 10 | 4 | 6 | 0 | 17 | 34 | 9 | 2 | 4 | 3 | 24 | 25 |
|---|
| U18 LL2 | 19 | 14 | 3 | 2 | 80 | 47 | 10 | 7 | 2 | 1 | 42 | 26 | 9 | 7 | 1 | 1 | 38 | 21 |
|---|
| U18 LL3 | 18 | 14 | 2 | 2 | 84 | 30 | 9 | 6 | 1 | 2 | 31 | 18 | 9 | 8 | 1 | 0 | 53 | 12 |
|---|
| U9 MD | 18 | 14 | 2 | 2 | 118 | 41 | 9 | 7 | 1 | 1 | 56 | 17 | 9 | 7 | 1 | 1 | 62 | 24 |
|---|
| U18 LL4 | 16 | 10 | 2 | 4 | 60 | 16 | 7 | 3 | 1 | 3 | 27 | 10 | 9 | 7 | 1 | 1 | 33 | 6 |
|---|
| U9 LL | 16 | 0 | 9 | 7 | 28 | 67 | 8 | 0 | 4 | 4 | 10 | 28 | 8 | 0 | 5 | 3 | 18 | 39 |
|---|
| U15 Select | 13 | 8 | 3 | 2 | 63 | 27 | 6 | 3 | 2 | 1 | 26 | 14 | 7 | 5 | 1 | 1 | 37 | 13 |
|---|
| U7LL3 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7LL2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 20 | 12 | 5 | 3 | 92 | 54 | 10 | 5 | 3 | 2 | 41 | 30 | 10 | 7 | 2 | 1 | 51 | 24 |
|---|
| Campbellford Colts | 18 | 5 | 11 | 2 | 57 | 73 | 7 | 2 | 5 | 0 | 28 | 28 | 11 | 3 | 6 | 2 | 29 | 45 |
|---|
| Napanee Stars | 18 | 3 | 14 | 1 | 36 | 83 | 10 | 2 | 7 | 1 | 20 | 36 | 8 | 1 | 7 | 0 | 16 | 47 |
|---|
| Prince Edward County Kings | 18 | 6 | 12 | 0 | 55 | 74 | 7 | 2 | 5 | 0 | 21 | 27 | 11 | 4 | 7 | 0 | 34 | 47 |
|---|
| Prince Edward County Kings LL2 | 17 | 9 | 4 | 4 | 55 | 31 | 8 | 3 | 2 | 3 | 21 | 17 | 9 | 6 | 2 | 1 | 34 | 14 |
|---|
| Belleville Bulls LL1 | 15 | 12 | 2 | 1 | 71 | 28 | 9 | 8 | 1 | 0 | 37 | 15 | 6 | 4 | 1 | 1 | 34 | 13 |
|---|
| Belleville Bulls LL2 | 15 | 10 | 3 | 2 | 59 | 28 | 8 | 6 | 1 | 1 | 31 | 10 | 7 | 4 | 2 | 1 | 28 | 18 |
|---|
| Frontenac Flyers | 15 | 1 | 14 | 0 | 19 | 74 | 7 | 0 | 7 | 0 | 8 | 41 | 8 | 1 | 7 | 0 | 11 | 33 |
|---|
| Brighton Bolts | 13 | 7 | 4 | 2 | 55 | 33 | 8 | 6 | 1 | 1 | 42 | 19 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Norwood Hornets | 13 | 4 | 5 | 4 | 49 | 57 | 6 | 2 | 3 | 1 | 23 | 32 | 7 | 2 | 2 | 3 | 26 | 25 |
|---|
| Grafton Gryphons | 12 | 4 | 4 | 4 | 19 | 23 | 6 | 2 | 2 | 2 | 7 | 8 | 6 | 2 | 2 | 2 | 12 | 15 |
|---|
| Otonabee Wolves | 12 | 8 | 3 | 1 | 72 | 30 | 8 | 5 | 2 | 1 | 38 | 15 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Quinte West Hawks Kruger | 12 | 5 | 4 | 3 | 48 | 29 | 8 | 4 | 2 | 2 | 33 | 17 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Bancroft Jets | 11 | 2 | 8 | 1 | 28 | 62 | 5 | 1 | 3 | 1 | 13 | 25 | 6 | 1 | 5 | 0 | 15 | 37 |
|---|
| Gananoque Islanders | 11 | 4 | 5 | 2 | 31 | 42 | 4 | 2 | 1 | 1 | 16 | 15 | 7 | 2 | 4 | 1 | 15 | 27 |
|---|
| Prince Edward County Kings LL3 | 9 | 1 | 3 | 5 | 12 | 19 | 3 | 1 | 2 | 0 | 8 | 11 | 6 | 0 | 1 | 5 | 4 | 8 |
|---|
| Belleville Bulls LL3 | 8 | 8 | 0 | 0 | 40 | 11 | 5 | 5 | 0 | 0 | 29 | 7 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Belleville Bulls LL4 | 8 | 6 | 1 | 1 | 42 | 20 | 3 | 3 | 0 | 0 | 20 | 7 | 5 | 3 | 1 | 1 | 22 | 13 |
|---|
| Tweed Hawks | 8 | 5 | 3 | 0 | 23 | 18 | 3 | 1 | 2 | 0 | 5 | 8 | 5 | 4 | 1 | 0 | 18 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 200 | 91 | 70 | 39 | 673 | 553 | 199 | 91 | 69 | 39 | 669 | 548 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 36 | 19 | 11 | 6 | 130 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | 11 | 6 | 130 | 103 |
|---|
| Lehigh Arena | 20 | 14 | 5 | 1 | 84 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 5 | 1 | 84 | 48 |
|---|
| Quinte S & WC (FDC) | 17 | 12 | 3 | 2 | 74 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 3 | 2 | 74 | 37 |
|---|
| Best and Bash (1 - Goodyear) | 16 | 5 | 10 | 1 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 50 | 70 |
|---|
| PECC | 16 | 4 | 5 | 7 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 | 40 | 32 |
|---|
| Frontenac | 10 | 2 | 7 | 1 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 27 | 36 |
|---|
| Haldimand | 9 | 3 | 3 | 3 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 31 | 27 |
|---|
| Marmora Arena | 9 | 7 | 2 | 0 | 42 | 14 | 7 | 5 | 2 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Gananoque | 8 | 3 | 3 | 2 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 14 | 23 |
|---|
| Norwood Arena | 7 | 2 | 2 | 3 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 26 | 25 |
|---|
| Sunny Life | 7 | 3 | 4 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 32 |
|---|
| North Hastings CC | 6 | 1 | 5 | 0 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 37 |
|---|
| Brighton | 5 | 1 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Deseronto | 5 | 3 | 1 | 1 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 12 |
|---|
| Henderson | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Madoc Community Centre | 4 | 1 | 1 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 18 | 16 |
|---|
| Otonabee (Keene) | 4 | 3 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Tweed | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|