Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 316 | 158 | 102 | 56 | 1167 | 885 | 164 | 80 | 54 | 30 | 577 | 437 | 152 | 78 | 48 | 26 | 590 | 448 |
|---|
| Tournament | 24 | 7 | 14 | 3 | 61 | 80 | 9 | 3 | 4 | 2 | 24 | 25 | 15 | 4 | 10 | 1 | 37 | 55 |
|---|
| Exhibition | 12 | 4 | 6 | 2 | 31 | 43 | 8 | 3 | 3 | 2 | 21 | 25 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 354 | 170 | 123 | 61 | 1263 | 1014 | 182 | 86 | 62 | 34 | 622 | 491 | 172 | 84 | 61 | 27 | 641 | 523 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 41 | 15 | 22 | 4 | 161 | 207 | 20 | 7 | 11 | 2 | 77 | 100 | 21 | 8 | 11 | 2 | 84 | 107 |
|---|
| U15 B | 34 | 16 | 15 | 3 | 115 | 103 | 17 | 9 | 6 | 2 | 61 | 45 | 17 | 7 | 9 | 1 | 54 | 58 |
|---|
| U13 B | 25 | 6 | 17 | 2 | 63 | 131 | 12 | 3 | 7 | 2 | 27 | 52 | 13 | 3 | 10 | 0 | 36 | 79 |
|---|
| U18 B | 25 | 5 | 18 | 2 | 49 | 86 | 12 | 1 | 11 | 0 | 23 | 47 | 13 | 4 | 7 | 2 | 26 | 39 |
|---|
| U11 LL1 | 20 | 14 | 2 | 4 | 114 | 37 | 11 | 7 | 2 | 2 | 56 | 23 | 9 | 7 | 0 | 2 | 58 | 14 |
|---|
| U13 LL1 | 20 | 13 | 6 | 1 | 83 | 55 | 10 | 8 | 2 | 0 | 46 | 24 | 10 | 5 | 4 | 1 | 37 | 31 |
|---|
| U15 LL2 | 19 | 11 | 6 | 2 | 75 | 55 | 10 | 6 | 3 | 1 | 41 | 26 | 9 | 5 | 3 | 1 | 34 | 29 |
|---|
| U15 LL3 | 19 | 16 | 3 | 0 | 111 | 27 | 11 | 9 | 2 | 0 | 65 | 17 | 8 | 7 | 1 | 0 | 46 | 10 |
|---|
| U11 LL2 | 18 | 6 | 10 | 2 | 48 | 68 | 10 | 5 | 4 | 1 | 30 | 27 | 8 | 1 | 6 | 1 | 18 | 41 |
|---|
| U15 LL1 | 16 | 10 | 2 | 4 | 50 | 31 | 9 | 6 | 2 | 1 | 30 | 22 | 7 | 4 | 0 | 3 | 20 | 9 |
|---|
| U18 LL1 | 16 | 6 | 8 | 2 | 36 | 52 | 9 | 4 | 5 | 0 | 16 | 32 | 7 | 2 | 3 | 2 | 20 | 20 |
|---|
| U18 LL3 | 16 | 13 | 1 | 2 | 79 | 25 | 8 | 6 | 0 | 2 | 29 | 13 | 8 | 7 | 1 | 0 | 50 | 12 |
|---|
| U18 LL2 | 14 | 11 | 2 | 1 | 62 | 37 | 7 | 5 | 1 | 1 | 29 | 20 | 7 | 6 | 1 | 0 | 33 | 17 |
|---|
| U9 MD | 14 | 11 | 1 | 2 | 91 | 30 | 6 | 5 | 0 | 1 | 41 | 8 | 8 | 6 | 1 | 1 | 50 | 22 |
|---|
| U18 LL4 | 13 | 10 | 1 | 2 | 57 | 12 | 6 | 3 | 1 | 2 | 26 | 9 | 7 | 7 | 0 | 0 | 31 | 3 |
|---|
| U9 LL | 13 | 0 | 6 | 7 | 15 | 35 | 7 | 0 | 3 | 4 | 8 | 16 | 6 | 0 | 3 | 3 | 7 | 19 |
|---|
| U15 Select | 11 | 7 | 3 | 1 | 54 | 23 | 4 | 2 | 2 | 0 | 17 | 10 | 7 | 5 | 1 | 1 | 37 | 13 |
|---|
| U7LL3 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 19 | 11 | 5 | 3 | 88 | 51 | 10 | 5 | 3 | 2 | 41 | 30 | 9 | 6 | 2 | 1 | 47 | 21 |
|---|
| Prince Edward County Kings LL2 | 15 | 8 | 4 | 3 | 51 | 28 | 7 | 3 | 2 | 2 | 21 | 17 | 8 | 5 | 2 | 1 | 30 | 11 |
|---|
| Belleville Bulls LL2 | 14 | 10 | 2 | 2 | 57 | 25 | 8 | 6 | 1 | 1 | 31 | 10 | 6 | 4 | 1 | 1 | 26 | 15 |
|---|
| Campbellford Colts | 14 | 5 | 9 | 0 | 55 | 63 | 6 | 2 | 4 | 0 | 26 | 22 | 8 | 3 | 5 | 0 | 29 | 41 |
|---|
| Frontenac Flyers | 14 | 1 | 13 | 0 | 19 | 73 | 7 | 0 | 7 | 0 | 8 | 41 | 7 | 1 | 6 | 0 | 11 | 32 |
|---|
| Prince Edward County Kings | 14 | 4 | 10 | 0 | 39 | 63 | 6 | 1 | 5 | 0 | 17 | 24 | 8 | 3 | 5 | 0 | 22 | 39 |
|---|
| Belleville Bulls LL1 | 13 | 11 | 1 | 1 | 64 | 23 | 7 | 7 | 0 | 0 | 30 | 10 | 6 | 4 | 1 | 1 | 34 | 13 |
|---|
| Brighton Bolts | 11 | 5 | 4 | 2 | 43 | 25 | 6 | 4 | 1 | 1 | 30 | 11 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Norwood Hornets | 11 | 3 | 5 | 3 | 42 | 51 | 5 | 1 | 3 | 1 | 19 | 29 | 6 | 2 | 2 | 2 | 23 | 22 |
|---|
| Quinte West Hawks Kruger | 11 | 4 | 4 | 3 | 45 | 29 | 7 | 3 | 2 | 2 | 30 | 17 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Grafton Gryphons | 10 | 3 | 4 | 3 | 15 | 20 | 6 | 2 | 2 | 2 | 7 | 8 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Napanee Stars | 10 | 2 | 8 | 0 | 24 | 53 | 6 | 2 | 4 | 0 | 15 | 25 | 4 | 0 | 4 | 0 | 9 | 28 |
|---|
| Bancroft Jets | 9 | 2 | 6 | 1 | 24 | 55 | 5 | 1 | 3 | 1 | 13 | 25 | 4 | 1 | 3 | 0 | 11 | 30 |
|---|
| Otonabee Wolves | 9 | 6 | 2 | 1 | 55 | 25 | 5 | 3 | 1 | 1 | 21 | 10 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Belleville Bulls LL3 | 8 | 8 | 0 | 0 | 40 | 11 | 5 | 5 | 0 | 0 | 29 | 7 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Belleville Bulls LL4 | 8 | 6 | 1 | 1 | 42 | 20 | 3 | 3 | 0 | 0 | 20 | 7 | 5 | 3 | 1 | 1 | 22 | 13 |
|---|
| Gananoque Islanders | 8 | 4 | 3 | 1 | 27 | 31 | 4 | 2 | 1 | 1 | 16 | 15 | 4 | 2 | 2 | 0 | 11 | 16 |
|---|
| Prince Edward County Kings LL3 | 8 | 1 | 3 | 4 | 11 | 18 | 3 | 1 | 2 | 0 | 8 | 11 | 5 | 0 | 1 | 4 | 3 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 168 | 80 | 56 | 32 | 582 | 457 | 167 | 80 | 55 | 32 | 578 | 452 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 32 | 18 | 8 | 6 | 114 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 8 | 6 | 114 | 81 |
|---|
| Lehigh Arena | 19 | 13 | 5 | 1 | 80 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 5 | 1 | 80 | 45 |
|---|
| Quinte S & WC (FDC) | 16 | 12 | 2 | 2 | 72 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 2 | 72 | 34 |
|---|
| PECC | 10 | 2 | 3 | 5 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 23 | 20 |
|---|
| Best and Bash (1 - Goodyear) | 9 | 3 | 5 | 1 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 37 | 40 |
|---|
| Marmora Arena | 7 | 5 | 2 | 0 | 34 | 12 | 5 | 3 | 2 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Frontenac | 6 | 2 | 4 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 22 | 28 |
|---|
| Haldimand | 6 | 2 | 2 | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 12 |
|---|
| Norwood Arena | 6 | 2 | 2 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 23 | 22 |
|---|
| Sunny Life | 6 | 3 | 3 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 28 |
|---|
| Brighton | 5 | 1 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Deseronto | 4 | 3 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 11 |
|---|
| Gananoque | 4 | 3 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 12 |
|---|
| Henderson | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Madoc Community Centre | 4 | 1 | 1 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 18 | 16 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 30 |
|---|
| Otonabee (Keene) | 4 | 3 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 34 | 15 |
|---|
| Tweed | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|