Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 51 | 34 | 13 | 377 | 281 | 54 | 28 | 19 | 7 | 179 | 143 | 44 | 23 | 15 | 6 | 198 | 138 |
|---|
| Tournament | 20 | 5 | 14 | 1 | 49 | 74 | 7 | 2 | 4 | 1 | 19 | 23 | 13 | 3 | 10 | 0 | 30 | 51 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 29 | 35 | 7 | 3 | 2 | 2 | 21 | 23 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Overall | 128 | 60 | 52 | 16 | 455 | 390 | 68 | 33 | 25 | 10 | 219 | 189 | 60 | 27 | 27 | 6 | 236 | 201 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 20 | 6 | 13 | 1 | 77 | 105 | 11 | 4 | 6 | 1 | 44 | 59 | 9 | 2 | 7 | 0 | 33 | 46 |
|---|
| U15 B | 19 | 8 | 10 | 1 | 55 | 56 | 9 | 5 | 4 | 0 | 30 | 23 | 10 | 3 | 6 | 1 | 25 | 33 |
|---|
| U11 LL1 | 11 | 7 | 1 | 3 | 60 | 26 | 4 | 2 | 1 | 1 | 14 | 12 | 7 | 5 | 0 | 2 | 46 | 14 |
|---|
| U18 B | 11 | 2 | 8 | 1 | 23 | 38 | 4 | 0 | 4 | 0 | 6 | 16 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| U13 LL1 | 7 | 5 | 2 | 0 | 26 | 20 | 3 | 3 | 0 | 0 | 13 | 8 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| U15 LL3 | 7 | 6 | 1 | 0 | 44 | 7 | 4 | 3 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| U11 LL2 | 6 | 2 | 3 | 1 | 16 | 29 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 1 | 3 | 0 | 11 | 25 |
|---|
| U13 B | 6 | 0 | 6 | 0 | 11 | 42 | 2 | 0 | 2 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 10 | 30 |
|---|
| U15 LL2 | 6 | 3 | 3 | 0 | 21 | 19 | 4 | 2 | 2 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| U15 LL1 | 5 | 3 | 1 | 1 | 14 | 10 | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| U18 LL2 | 5 | 4 | 0 | 1 | 20 | 10 | 4 | 3 | 0 | 1 | 15 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD | 5 | 5 | 0 | 0 | 40 | 7 | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| U18 LL1 | 4 | 1 | 3 | 0 | 4 | 10 | 4 | 1 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 LL3 | 4 | 4 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| U18 LL4 | 4 | 3 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| U9 LL | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 Select | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 7 | 5 | 2 | 0 | 43 | 24 | 5 | 4 | 1 | 0 | 29 | 17 | 2 | 1 | 1 | 0 | 14 | 7 |
|---|
| Campbellford Colts | 6 | 2 | 4 | 0 | 25 | 24 | 4 | 2 | 2 | 0 | 23 | 13 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Napanee Stars | 6 | 1 | 5 | 0 | 10 | 29 | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Frontenac Flyers | 5 | 0 | 5 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Norwood Hornets | 5 | 2 | 2 | 1 | 25 | 27 | 2 | 1 | 1 | 0 | 11 | 15 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Prince Edward County Kings | 5 | 1 | 4 | 0 | 15 | 25 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
| Prince Edward County Kings LL2 | 5 | 2 | 2 | 1 | 12 | 10 | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Bancroft Jets | 4 | 1 | 3 | 0 | 9 | 24 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Belleville Bulls LL2 | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Quinte West Hawks Kruger | 4 | 2 | 1 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Belleville Bulls LL1 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Brighton Bolts | 3 | 2 | 1 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Otonabee Wolves | 3 | 1 | 1 | 1 | 19 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 9 |
|---|
| Quinte West Hawks Aqua Fix | 3 | 2 | 1 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 13 | 12 |
|---|
| Tweed Hawks | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 59 | 30 | 20 | 9 | 195 | 160 | 59 | 30 | 20 | 9 | 195 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 11 | 7 | 2 | 2 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 47 | 32 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 16 |
|---|
| Frontenac | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Lehigh Arena | 4 | 2 | 2 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 9 |
|---|
| Quinte S & WC (FDC) | 4 | 3 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| PECC | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|
| Gananoque Community center | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Marmora Arena | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 9 |
|---|
| Picton | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Prince Edward County Community Center | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Thorold Arena (Frank Doherty) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Wellington Community Center | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Wellington Community Center (Wellington) | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|