Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 33 | 30 | 11 | 279 | 238 | 41 | 18 | 18 | 5 | 136 | 130 | 33 | 15 | 12 | 6 | 143 | 108 |
|---|
| Tournament | 15 | 4 | 11 | 0 | 42 | 60 | 5 | 2 | 3 | 0 | 16 | 16 | 10 | 2 | 8 | 0 | 26 | 44 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 29 | 35 | 7 | 3 | 2 | 2 | 21 | 23 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Overall | 99 | 41 | 45 | 13 | 350 | 333 | 53 | 23 | 23 | 7 | 173 | 169 | 46 | 18 | 22 | 6 | 177 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 17 | 5 | 12 | 0 | 68 | 96 | 9 | 3 | 6 | 0 | 36 | 55 | 8 | 2 | 6 | 0 | 32 | 41 |
|---|
| U15 B | 16 | 7 | 8 | 1 | 52 | 50 | 8 | 5 | 3 | 0 | 30 | 19 | 8 | 2 | 5 | 1 | 22 | 31 |
|---|
| U18 B | 10 | 1 | 8 | 1 | 18 | 36 | 4 | 0 | 4 | 0 | 6 | 16 | 6 | 1 | 4 | 1 | 12 | 20 |
|---|
| U11 LL1 | 8 | 4 | 1 | 3 | 44 | 20 | 3 | 1 | 1 | 1 | 12 | 11 | 5 | 3 | 0 | 2 | 32 | 9 |
|---|
| U13 B | 6 | 0 | 6 | 0 | 11 | 42 | 2 | 0 | 2 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 10 | 30 |
|---|
| U15 LL3 | 6 | 5 | 1 | 0 | 41 | 7 | 3 | 2 | 1 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| U13 LL1 | 5 | 4 | 1 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| U15 LL1 | 5 | 3 | 1 | 1 | 14 | 10 | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| U11 LL2 | 4 | 1 | 2 | 1 | 12 | 20 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 7 | 16 |
|---|
| U15 LL2 | 4 | 2 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U18 LL3 | 4 | 4 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| U8 MD | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U18 LL1 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 LL2 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U15 Select | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 LL4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 6 | 2 | 4 | 0 | 25 | 24 | 4 | 2 | 2 | 0 | 23 | 13 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Napanee Stars | 6 | 1 | 5 | 0 | 10 | 29 | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Frontenac Flyers | 5 | 0 | 5 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Prince Edward County Kings | 5 | 1 | 4 | 0 | 15 | 25 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
| Prince Edward County Kings LL1 | 5 | 3 | 2 | 0 | 35 | 22 | 3 | 2 | 1 | 0 | 21 | 15 | 2 | 1 | 1 | 0 | 14 | 7 |
|---|
| Bancroft Jets | 4 | 1 | 3 | 0 | 9 | 24 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Belleville Bulls LL2 | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Quinte West Hawks Kruger | 4 | 2 | 1 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Norwood Hornets | 3 | 0 | 2 | 1 | 10 | 23 | 1 | 0 | 1 | 0 | 3 | 14 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 46 | 20 | 19 | 7 | 152 | 147 | 46 | 20 | 19 | 7 | 152 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 7 | 4 | 1 | 2 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 29 | 18 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 16 |
|---|
| Frontenac | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Quinte S & WC (FDC) | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Gananoque Community center | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Marmora Arena | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| PECC | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
|---|
| Picton | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Prince Edward County Community Center | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Wellington Community Center | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Wellington Community Center (Wellington) | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|