Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 82 | 53 | 25 | 583 | 467 | 83 | 42 | 27 | 14 | 268 | 222 | 77 | 40 | 26 | 11 | 315 | 245 |
|---|
| Tournament | 20 | 5 | 14 | 1 | 49 | 74 | 7 | 2 | 4 | 1 | 19 | 23 | 13 | 3 | 10 | 0 | 30 | 51 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 29 | 35 | 7 | 3 | 2 | 2 | 21 | 23 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Overall | 190 | 91 | 71 | 28 | 661 | 576 | 97 | 47 | 33 | 17 | 308 | 268 | 93 | 44 | 38 | 11 | 353 | 308 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 25 | 7 | 17 | 1 | 93 | 145 | 14 | 4 | 9 | 1 | 51 | 87 | 11 | 3 | 8 | 0 | 42 | 58 |
|---|
| U15 B | 24 | 12 | 11 | 1 | 79 | 71 | 10 | 6 | 4 | 0 | 36 | 25 | 14 | 6 | 7 | 1 | 43 | 46 |
|---|
| U11 LL1 | 13 | 9 | 1 | 3 | 72 | 26 | 4 | 2 | 1 | 1 | 14 | 12 | 9 | 7 | 0 | 2 | 58 | 14 |
|---|
| U15 LL2 | 13 | 8 | 5 | 0 | 48 | 40 | 7 | 5 | 2 | 0 | 29 | 15 | 6 | 3 | 3 | 0 | 19 | 25 |
|---|
| U18 B | 13 | 3 | 9 | 1 | 28 | 43 | 4 | 0 | 4 | 0 | 6 | 16 | 9 | 3 | 5 | 1 | 22 | 27 |
|---|
| U13 B | 11 | 0 | 9 | 2 | 25 | 69 | 6 | 0 | 4 | 2 | 10 | 28 | 5 | 0 | 5 | 0 | 15 | 41 |
|---|
| U13 LL1 | 11 | 7 | 3 | 1 | 42 | 32 | 5 | 5 | 0 | 0 | 21 | 11 | 6 | 2 | 3 | 1 | 21 | 21 |
|---|
| U11 LL2 | 10 | 3 | 6 | 1 | 27 | 42 | 4 | 2 | 1 | 1 | 11 | 7 | 6 | 1 | 5 | 0 | 16 | 35 |
|---|
| U18 LL1 | 10 | 5 | 5 | 0 | 23 | 21 | 7 | 3 | 4 | 0 | 11 | 14 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| U15 LL3 | 9 | 7 | 2 | 0 | 49 | 11 | 5 | 3 | 2 | 0 | 24 | 7 | 4 | 4 | 0 | 0 | 25 | 4 |
|---|
| U18 LL3 | 9 | 8 | 0 | 1 | 44 | 16 | 6 | 5 | 0 | 1 | 22 | 11 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| U15 LL1 | 7 | 5 | 1 | 1 | 23 | 15 | 4 | 3 | 1 | 0 | 15 | 11 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| U18 LL4 | 7 | 4 | 1 | 2 | 17 | 6 | 4 | 1 | 1 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| U9 MD | 7 | 5 | 1 | 1 | 44 | 20 | 4 | 3 | 0 | 1 | 21 | 7 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| U9 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U15 Select | 5 | 4 | 0 | 1 | 27 | 9 | 2 | 2 | 0 | 0 | 14 | 4 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| U18 LL2 | 5 | 4 | 0 | 1 | 20 | 10 | 4 | 3 | 0 | 1 | 15 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 11 | 7 | 3 | 1 | 55 | 34 | 8 | 5 | 2 | 1 | 35 | 23 | 3 | 2 | 1 | 0 | 20 | 11 |
|---|
| Belleville Bulls LL2 | 9 | 7 | 1 | 1 | 32 | 17 | 4 | 3 | 1 | 0 | 10 | 7 | 5 | 4 | 0 | 1 | 22 | 10 |
|---|
| Campbellford Colts | 9 | 3 | 6 | 0 | 37 | 44 | 4 | 2 | 2 | 0 | 23 | 13 | 5 | 1 | 4 | 0 | 14 | 31 |
|---|
| Frontenac Flyers | 7 | 0 | 7 | 0 | 12 | 41 | 3 | 0 | 3 | 0 | 6 | 24 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Napanee Stars | 7 | 2 | 5 | 0 | 16 | 31 | 5 | 2 | 3 | 0 | 14 | 22 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Prince Edward County Kings LL2 | 7 | 3 | 2 | 2 | 17 | 11 | 4 | 1 | 1 | 2 | 6 | 7 | 3 | 2 | 1 | 0 | 11 | 4 |
|---|
| Quinte West Hawks Kruger | 7 | 3 | 3 | 1 | 26 | 19 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Bancroft Jets | 6 | 1 | 4 | 1 | 13 | 37 | 4 | 1 | 2 | 1 | 11 | 15 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Belleville Bulls LL1 | 6 | 5 | 1 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Brighton Bolts | 6 | 3 | 2 | 1 | 21 | 9 | 3 | 2 | 0 | 1 | 16 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Norwood Hornets | 6 | 2 | 2 | 2 | 30 | 32 | 3 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 18 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 17 | 22 |
|---|
| Belleville Bulls LL3 | 5 | 5 | 0 | 0 | 26 | 9 | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Otonabee Wolves | 5 | 2 | 2 | 1 | 31 | 18 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|
| Belleville Bulls LL4 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Gananoque Islanders | 4 | 2 | 2 | 0 | 13 | 18 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Grafton Gryphons | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Loyalist Jets | 4 | 1 | 3 | 0 | 11 | 26 | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Prince Edward County Kings LL3 | 4 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AStirling Community Center | 89 | 44 | 29 | 16 | 288 | 244 | 88 | 44 | 28 | 16 | 284 | 239 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Duncan McDonald (2) | 16 | 9 | 4 | 3 | 61 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 3 | 61 | 47 |
|---|
| Quinte S & WC (FDC) | 10 | 9 | 1 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 41 | 19 |
|---|
| Lehigh Arena | 7 | 5 | 2 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 18 |
|---|
| PECC | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Frontenac | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Haldimand | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Walker Sports and Abilities Centre | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Brighton | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 11 |
|---|