PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 0 | 10 | 1 | 13 | 82 | 12 | 1 | 11 | 0 | 22 | 93 | 23 | 1 | 21 | 1 | 35 | 175 |
Playoff | 3 | 0 | 3 | 0 | 3 | 19 | 3 | 1 | 2 | 0 | 4 | 19 | 6 | 1 | 5 | 0 | 7 | 38 |
Overall | 14 | 0 | 13 | 1 | 16 | 101 | 15 | 2 | 13 | 0 | 26 | 112 | 29 | 2 | 26 | 1 | 42 | 213 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 9 | 7 | 4 | 2 | 1 | 1 | 14 | 14 |
Frontenac Flyers 1 BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Frontenac Flyers 2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 5 | 26 |
Gananoque Islanders Black | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
Gananoque Islanders Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Loyalist Jets 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Loyalist Jets 2 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Napanee Stars 1 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 21 |
Napanee Stars 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 4 | 19 |
Napanee Stars 3 | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 20 | 4 | 0 | 4 | 0 | 2 | 37 |
Novice LL Team 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Prince Edward County Kings 1 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 3 | 29 |
Prince Edward County Kings 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
Stone Mills Sabres | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AStirling Community Center | 14 | 0 | 13 | 1 | 16 | 101 | 2 | 1 | 1 | 0 | 9 | 9 | 16 | 1 | 14 | 1 | 25 | 110 |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 23 | 3 | 0 | 3 | 0 | 8 | 23 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
PECC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 21 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 43 | 4 | 0 | 4 | 0 | 2 | 43 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.