PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Regular Season | 11 | 7 | 4 | 0 | 41 | 31 | 11 | 2 | 6 | 3 | 23 | 57 | 22 | 9 | 10 | 3 | 64 | 88 |
Playoff | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 1 | 3 | 0 | 5 | 18 | 6 | 1 | 5 | 0 | 8 | 27 |
Overall | 13 | 7 | 6 | 0 | 44 | 40 | 16 | 4 | 9 | 3 | 32 | 78 | 29 | 11 | 15 | 3 | 76 | 118 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bancroft Jets | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
Brighton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
Campbellford Colts | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 9 | 8 |
Douro Dukes | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 10 | 7 | 3 | 2 | 0 | 1 | 15 | 10 |
Frontenac Flyers | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 3 | 16 |
Gananoque Islanders | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 6 |
Napanee Stars | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 2 | 17 | 5 | 0 | 5 | 0 | 4 | 26 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Norwood Hornets | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
Otonabee Wolves | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 13 | 5 |
Prince Edward County Kings | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 11 |
Tweed Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 13 |
Tweed Hawks AE | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AStirling Community Center | 13 | 7 | 6 | 0 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 44 | 40 |
Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 10 | 7 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Newcastle Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
North Hastings CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Otonabee (Keene) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 2 | 17 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 17 |
Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |