PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 4 | 6 | 2 | 30 | 30 | 12 | 6 | 4 | 2 | 30 | 28 | 24 | 10 | 10 | 4 | 60 | 58 |
Playoff | 4 | 2 | 2 | 0 | 12 | 8 | 5 | 3 | 1 | 1 | 13 | 9 | 9 | 5 | 3 | 1 | 25 | 17 |
Overall | 16 | 6 | 8 | 2 | 42 | 38 | 17 | 9 | 5 | 3 | 43 | 37 | 33 | 15 | 13 | 5 | 85 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
Deseronto Bulldogs 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 8 |
Frontenac Flyers 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 4 |
Frontenac Flyers 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Frontenac Flyers 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
Gananoque Islanders Black | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Gananoque Islanders Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Loyalist Jets 501 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
Loyalist Jets 502 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
Midget LL 1 - Fisher's No Frills | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 10 | 6 |
Napanee Stars 1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Napanee Stars 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 4 | 6 |
Napanee Stars 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 11 | 6 |
Prince Edward County Kings 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
Prince Edward County Kings 2 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 13 | 4 |
Stone Mills Sabres | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AStirling Community Center | 16 | 6 | 8 | 2 | 42 | 38 | 3 | 2 | 1 | 0 | 8 | 6 | 19 | 8 | 9 | 2 | 50 | 44 |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Lehigh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
PECC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Strathcona (2 - Home Hardware) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 6 |