PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 6 | 4 | 2 | 32 | 26 | 10 | 1 | 7 | 2 | 21 | 35 | 22 | 7 | 11 | 4 | 53 | 61 |
Overall | 12 | 6 | 4 | 2 | 32 | 26 | 10 | 1 | 7 | 2 | 21 | 35 | 22 | 7 | 11 | 4 | 53 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 5 | 7 |
Frontenac Flyers LL1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 2 | 8 |
Frontenac Flyers LL2 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 10 | 5 |
Gananoque Islanders LL1 Red | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Napanee Stars LL1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Napanee Stars LL2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Prince Edward County Kings LL1 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 7 | 9 |
Prince Edward County Kings LL2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 8 |
Stone Mills Sabres | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 7 |
U18 LL - Team 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AStirling Community Center | 12 | 6 | 4 | 2 | 32 | 26 | 1 | 0 | 1 | 0 | 2 | 4 | 13 | 6 | 5 | 2 | 34 | 30 |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 5 | 10 |
Lehigh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Strathcona (2 - Home Hardware) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |